Day |
Club |
Year |
Time |
Location |
Staff |
Monday |
Girls Rugby Club | S1-6 | 3.35 – 5pm | Football Pitch | Miss Barr, Mr Russell and Whitecraigs Rugby |
Senior Netball | S4-6 | 3.35 – 5pm | Games Hall 1 | Miss McNair | |
Volleyball | S1 – S3 | 3.35 – 5pm | Games Hall 2 | Senior Pupils | |
Hockey | S1 – S6 | 3.35 – 5pm | Hockey Pitch | Mr Wilson | |
Gymnastics | S1 – S6 | 3.35 – 5pm | Gymnasium | Mr Judge & Ms Sefton | |
Dance | S4 & S6 | 3.35 – 5pm | Dance Studio | Dance Leaders | |
Fitness | S4 – S6 | 4pm – 5pm | Fitness Suite ERC | Access only during term time | |
Modern Studies Club | S1 – S6 | lunchtime | C311 | Senior Pupils | |
Eco Team (last Monday of the month) | S1 – S6 | lunchtime | C212 | Mrs Taylor-McKenzie | |
Pop-In Club | S1 – S6 | lunchtime | C206 | Mrs Rorison | |
Cake Club | S2 & S3 | 3.35 – 5pm | C111 | Miss Miller | |
Magic Gathering Club | S1 – S6 | 3.35 – 5pm | C108 | Miss Ryan | |
Tuesday |
Junior Netball Club | S1 – S3 | 3.35 – 5pm | Games Hall 1 & 2 | Mrs Lloyd, Miss Barrie Miss Shannon |
Football S2 | S2 | 3:45 – 5pm | Football Pitch | Mr Williams | |
Table tennis | S1 – S6 | 3:35 – 5:pm | Dance Studio | Mr Barlow | |
Jazz Band | S1 – S6 | 3.45 – 4.45pm | C019 | Mr Fairlie | |
N5 Higher Art & Design | S3 – S6 | 3.45 – 5pm | C314 | Miss Cumming | |
N5 Art & Design | S3 – S6 | 3.45 – 5pm | C313 | Miss Mairs | |
American Football | S1 – S6 | 3.45 – 5pm | Hockey Pitch | Mr Bryson (Active Schools Coordinator) | |
Fitness | S4 – S6 | 4pm – 5pm | Fitness Suite ERC | Access only during term time | |
String Group | S1 – S6 | lunchtime | C010 | Mrs Regan & Faye Speirs | |
Keyboard Club | S1 – S6 | lunchtime | C011 | Mrs Monachan | |
Art Club | S1 – S6 | lunchtime | C301 | Miss Valle | |
Pop-In Club | S1 – S6 | lunchtime | C206 | Mrs Rorison | |
Wednesday |
Dance | S1 – S6 | lunchtime | Dance Studio | Dance Leaders |
Self Defence | S1 – S6 | 2.45 – 4pm | Dance Studio | Terry Connell | |
Basketball Club (Girls) | S1 – S6 | 2.45 – 4pm | Games Hall 2 | Mrs McCarron | |
Badminton Club | S1 – S6 | 2:45 – 4pm | Games Hall 1 | Mr Gibson | |
Fencing Club | S1 – S6 | 2:45 – 4pm | Small Gym | Mr Rollo | |
Football | S1 | 2:45 – 4pm | Football Pitch | Mr Higgins | |
Swimming (mixed) | S1 – S6 | 2:45 – 3.45pm | Swimming Pool | Mrs Mahoney | |
Martial Arts | S1 – S6 | 2.45 – 4.00pm | Studio | Mr Connell (Martial Arts) | |
Fitness | S4 – S6 | 4pm – 5pm | Fitness Suite ERC | Access only during term time | |
Creative Writing Club | S1 – S6 | lunchtime | C102 | Miss Baillie | |
Italian Club | S1 – S6 | lunchtime | C307 | Miss Paterson & Megan Brisbane (S6) | |
Hot Chocolate Club | S1 – S6 | lunchtime | Conference Room | Youth Services | |
Sewing Club | S1 – S2 | lunchtime | C114 | Miss Hanvidge | |
Pop-In Club | S1 – S6 | lunchtime | C206 | Mrs Rorison | |
Thursday |
Trampolining (limited places) | S1 – S6 | 3.35 – 5pm | Games Hall 2 | Mrs Mears & Mr Gibson |
Volleyball | S4- S6 | 3.35 – 5pm | Games Hall 2 | Mr Panyiotakis | |
Girls Football | S1 – S6 & Primary 7’s | 3.35 – 5pm | Games Hall 1 | Mr Brown & Giffnock Soccer Centre | |
Dance | S1 – S3 | 3.35 – 5pm | Dance Studio | Dance Leaders | |
Girls Fitness | S4 – S6 | 3.35 – 5pm | Senior Fitness | Mrs Kincaid | |
Boys Rugby | S1 – S6 | 3:35 – 5:00pm | Football Pitch | Mr Reid | |
Couch to 5K | S1 – S6 | 3:35 – 5pm | Track | Miss Shannon | |
Clubbercise | S1 – S6 | 3.35 – 5pm | Studio | Mrs Kincaid | |
Fitness | S4 – S6 | 4pm – 5pm | Fitness Suite ERC | Access only during term time | |
Board Games | S1 – S6 | 3.45pm – 5pm | C304 | Mr Learoyd | |
N5 Art & Design | S4 – S6 | 3.45pm – 5pm | C301 | Miss Valle | |
Science | S1 – S6 | lunchtime | C218 | Mr Russell, Mr Torrance & Senior Pupils | |
Geeky Film Club | S1 | lunchtime | C104 | Mr Brannan & Miss Matheson | |
Bronze Duke of Edinburgh Group | S3 | lunchtime | C115 – 119 | Miss Kelly | |
Magic Gathering Club | S1 – S6 | lunchtime | C108 | Miss Ryan | |
Guitar Club | S1 – S6 | lunchtime | C208 | Mr McCann | |
Debating Club | S1 – S6 | lunchtime | C104 | Mrs Kennedy | |
Pop-In Club | S1 – S6 | lunchtime | C206 | Mrs Rorison | |
Friday |
Boys Basketball | S1 – S6 | 2:45 – 4pm | Games Hall 1 | Mr Gibson |
Judo | S1 – S6 | 2:45 – 4pm | Small Gym | Pro Judo | |
Girls Fitness | S1 – S3 | 2:45 – 4pm | Dance Studio | Mrs Kincaid | |
Football | S5 – S6 | 2:45 – 4pm | Football Pitch | access only during term time | |
Fitness Suite | S4 – S6 | 4pm – 5pm | Fitness Suite ERC | Access only during term time | |
School Show | S1 – S6 | 2.45pm – 5pm | Drama Box | Miss Workman, Miss Darroch, Miss Kierney & Mr Fairlie | |
Cricket Club | S1 – S6 | lunchtime | PE Department | PE Department | |
Ceilidh Band | S1 – S6 | lunchtime | C010 | Amelia Bain | |
Vocal Group | S1 – S6 | luncthime | C011 | Mrs Todd | |
Pop-In Club | S1 – S6 | lunchtime | C206 | Mrs Rorison |