handbook Front Cover 21-22 newhandbook2022newhandbook2022
Please find our latest Handbook information contained in the above link.
handbook Front Cover 21-22 newhandbook2022newhandbook2022
Please find our latest Handbook information contained in the above link.
Masterclass Support TT 2023 N5 (1) Masterclasses Support TT 2023 Highers (1)S4 – S6 pupils will have ongoing support throughout the SQA examination period. Pupils are asked to attend masterclass sessions – a final session working with their teachers prior to each of their exams. These sessions have proven invaluable to pupils in previous years. S4-S6 pupils are reminded to wear full school uniform when in school throughout the SQA examination diet.
Good luck everyone!
Latest school calendar
Hello everyone I hope that you are all safe and well and that your families are all safe and well too.
Today marks the start of the summer term with 10 school weeks until the official start of the summer recess.
None of us know when we will work together again under normal circumstances. I thank all of our pupils, our families and my colleagues for all that Is being done during our time in lockdown.
It is important that we all continue to follow the advice that we have been given to stay safe at this time.
The summer term has started, I want to encourage all of our pupils to continue to connect with the Learning resources available on:
Show My Homework, the school website and via the web links issued by staff on Twitter. There is a “pinned” tweet on the schools twitter account. Please use the email address below for support with Show my Homework or for general enquiries;
school_office@airdie.n-Lanark.sch.uk
Please also look after your mental health and well-being. We have signposted Resources on Twitter. We all need support at this time and connecting with these resources might help.
SQA are due to update us today on the processes that we will use to support course awards for S4 to S6 pupils. Please keep up to date via the SQA website.
Stay safe and take care
kindest regards
Mr Anderson
Headteacher
I’m absolutely delighted to inform everyone that Airdrie Academy has been awarded the LGBT Youth Scotland Silver Charter Award in recognition of the commitment we have made to LGBT inclusive education.
Only 12 other schools in Scotland have achieved this award and I would like to thank to all staff and pupils who were involved in making this happen. I would especially like to thank Mrs Murphy for her invaluable leadership of the PNP Group “Pride not Prejudice”, all members of the LGBT working group and our S6 LGBT ambassadors (Lucie Clark, Morgan Brand and Erin Swan) who were the catalysts for change and have been such a credit to the school.
As you may be aware our initial target in the School Improvement Plan was to achieve Bronze status, so to achieve Silver is wonderful news. LGBT Youth Scotland have used us as an “excellent” example school for our LGBT inclusion work – we will receive full feedback soon
By raising awareness we demonstrate to pupils and staff that they are all valued, included and supported no matter what gender or orientation they identify as. It also makes it clear to everyone that equality and diversity is at the heart our our ethos in Airdrie Academy.
A huge well done to everyone and a special thank you to Miss Masterson who has led the school to this success.
Now we “GO FOR GOLD”
many thanks
Mr Anderson
Many many thanks to all parents and carers for taking the time at parents evenings to complete our surveys. we value your feedback and use this to help us plan our improvements. We value your opinions and we respond to them.
The collated survey parents evening info for all parents evenings in session 2018/19 is below;
Overall this is a very positive picture and shows the strong partnerships that we very ,much value with our pupils and their families. We will continue to look at other ways to capture parents and carers opinions, listen to your views and take them into account.
Many thanks
Mr Anderson
AVERAGE FOR ALL PARENTAL SURVEYS 2018/19 | ||||||
Strongly agree / agree | Disagree/Strongly disagree | % D/SD | Don’t Know | Total responses | ||
Q1 The school helps my child to be more confident. | 254 | 90.39 | 17 | 6.05 | 10 | 281 |
Q2 My child enjoys learning at school. | 264 | 96.00 | 9 | 3.27 | 2 | 275 |
Q3 My child’s learning is progressing well. | 267 | 96.39 | 7 | 2.53 | 3 | 277 |
Q4 My child is encouraged and stretched to work to the best of their ability | 265 | 95.67 | 8 | 2.89 | 4 | 277 |
Q5 The school keeps me well informed about my child’s progress. | 255 | 91.40 | 19 | 6.81 | 5 | 279 |
Q6 My child feels safe at school. | 247 | 95.37 | 8 | 3.09 | 4 | 259 |
Q7 My child is treated fairly at school. | 242 | 94.53 | 10 | 3.91 | 4 | 256 |
Q8 I feel staff really know my child as an individual and support them well | 240 | 94.12 | 10 | 3.92 | 5 | 255 |
Q9 My child benefits from school clubs and activities provided outside the classroom | 168 | 68.02 | 57 | 23.08 | 22 | 247 |
Q10 The school asks for my views. | 185 | 70.34 | 59 | 22.43 | 19 | 263 |
Q11 The school takes my views into account. | 162 | 65.06 | 62 | 24.90 | 25 | 249 |
Q12 The school is well led. | 244 | 95.69 | 8 | 3.14 | 3 | 255 |
Q13 Overall, I am happy with the school. | 244 | 96.83 | 7 | 2.78 | 1.00 | 252.00 |
Please find below the collated survey feedback that parents / carers kindly completed at our S3 parents evening yesterday. Very positive messages across this information. We value your feedback and always look to see what we can do to improve the service and support that wee provide to pupils and their families. All of the parents evenings surveys are collated and the overall picture will be posted on this blog and shared with staff.
many thanks
Mr Anderson
s3 parental data | ||||||
Strongly agree / agree | Disagree/Strongly disagree | % D/SD | Don’t Know/NA | Total responses | ||
Q1 S3 has fully prepared my child for their S4 subjects | 42 | 100.00 | 0 | 0.00 | 0 | 42 |
Q2 The school helps my child to be more confident. | 38 | 90.48 | 3 | 7.14 | 1 | 42 |
Q3 My child enjoys learning at school. | 41 | 97.62 | 0 | 0.00 | 1 | 42 |
Q4 My child’s learning is progressing well. | 41 | 97.62 | 1 | 2.38 | 0 | 42 |
Q5 My child is encouraged and stretched to work to the best of their ability | 42 | 100.00 | 0 | 0.00 | 0 | 42 |
Q6 The school keeps me well informed about my child’s progress. | 39 | 92.86 | 3 | 7.14 | 0 | 42 |
Q7 My child feels safe at school. | 34 | 94.44 | 2 | 5.56 | 0 | 36 |
Q8 My child is treated fairly at school. | 34 | 94.44 | 2 | 5.56 | 0 | 36 |
Q9 I feel staff really know my child as an individual and support them well | 34 | 94.44 | 1 | 2.78 | 1 | 36 |
Q10 My child benefits from school clubs and activities provided outside the classroom | 22 | 61.11 | 7 | 19.44 | 8 | 36 |
Q11 The school asks for my views. | 28 | 77.78 | 7 | 19.44 | 2 | 36 |
Q12 The school takes my views into account. | 26 | 72.22 | 4 | 11.11 | 6 | 36 |
Q13 The school is well led. | 36 | 100.00 | 0 | 0.00 | 0 | 36 |
Q14 Overall, I am happy with the school. | 36 | 100.00 | 0 | 0.00 | 0 | 36 |
many thanks to all of the parents and carers who attended our recent S2 Parents evening. Thank you for completing our satisfaction surveys. The collated information is shown below. We value your opinions and always read every response. We value our partnership working with you and aiming for the very best for all of our young people.
Thank You
s2 parental data | ||||||
Strongly agree / agree | Disagree/Strongly disagree | % D/SD | Don’t Know | Total responses | ||
Q1 The school helps my child to be more confident. | 45 | 93.75 | 1 | 2.08 | 2 | 48 |
Q2 My child enjoys learning at school. | 47 | 97.92 | 1 | 2.08 | 0 | 48 |
Q3 My child’s learning is progressing well. | 48 | 100.00 | 0 | 0.00 | 0 | 48 |
Q4 My child is encouraged and stretched to work to the best of their ability | 45 | 93.75 | 1 | 2.08 | 2 | 48 |
Q5 The school keeps me well informed about my child’s progress. | 40 | 83.33 | 6 | 12.50 | 2 | 48 |
Q6 My child feels safe at school. | 41 | 93.18 | 1 | 2.27 | 2 | 44 |
Q7 My child is treated fairly at school. | 43 | 97.73 | 1 | 2.27 | 0 | 44 |
Q8 I feel staff really know my child as an individual and support them well | 42 | 95.45 | 2 | 4.55 | 0 | 44 |
Q9 My child benefits from school clubs and activities provided outside the classroom | 33 | 75.00 | 7 | 15.91 | 2 | 44 |
Q10 The school asks for my views. | 31 | 70.45 | 8 | 18.18 | 5 | 44 |
Q11 The school takes my views into account. | 24 | 64.86 | 10 | 27.03 | 8 | 37 |
Q12 The school is well led. | 43 | 97.73 | 0 | 0.00 | 0 | 44 |
Q13 Overall, I am happy with the school. | 38 | 86.36 | 1 | 2.27 | 0 | 44 |
We value and act on your feedback . Please find below the collated survey information from last weeks S5/6 parents evening.
Very positive messages but as ever we will always look to improve using the opinions of pupils parents staff and partners.
Teamwork
s5/6 parental data | |||||||
Strongly agree / agree | Disagree/Strongly disagree | % D/SD | Don’t Know | Total responses | N/ A | ||
Q1 The school helps my child to be more confident. | 52 | 92.86 | 4 | 7.14 | 0 | 56 | 0 |
Q2 My child enjoys learning at school. | 54 | 96.43 | 2 | 3.57 | 0 | 56 | 0 |
Q3 My child’s learning is progressing well. | 53 | 94.64 | 3 | 5.36 | 0 | 56 | 0 |
Q4 My child is encouraged and stretched to work to the best of their ability | 55 | 96.49 | 2 | 3.51 | 0 | 57 | 0 |
Q5 The school keeps me well informed about my child’s progress. | 53 | 94.64 | 4 | 7.14 | 0 | 56 | 0 |
Q6 My child feels safe at school. | 49 | 100.00 | 0 | 0.00 | 0 | 49 | 0 |
Q7 My child is treated fairly at school. | 49 | 100.00 | 0 | 0.00 | 0 | 49 | 0 |
Q8 I feel staff really know my child as an individual and support them well | 47 | 100.00 | 0 | 0.00 | 1 | 47 | 0 |
Q9 My child benefits from school clubs and activities provided outside the classroom | 28 | 57.14 | 10 | 20.41 | 4 | 49 | 7 |
Q10 The school asks for my views. | 36 | 83.72 | 10 | 23.26 | 1 | 43 | 0 |
Q11 The school takes my views into account. | 33 | 68.75 | 8 | 16.67 | 5 | 48 | 2 |
Q12 The school is well led. | 47 | 95.92 | 1 | 2.04 | 1 | 49 | 0 |
Q13 Overall, I am happy with the school. | 49 | 100.00 | 1 | 2.04 | 0 | 49 | 0 |
Glow Blogs uses cookies to enhance your experience on our service. By using this service or closing this message you consent to our use of those cookies. Please read our Cookie Policy.