Thirty of our History pupils spent the day visiting Stirling. A perfect day out to enhance our Scottish History topic. Our first stop was Stirling Castle, where we learned about life in the past and were given an excellent input from one of the castle guides on the life of Mary, Queen of Scots. After that we headed over to the Bannockburn Experience where we found out about Scotland’s most famous victory in battle. The pupils took part in an interactive battle game before heading off to the monument to Robert the Bruce.
A great day was had by all.
S2 Parents’ Evening
S2 Parents’ Evening will be held
on Tuseday 26th February
from 4 to 6 pm
S5/6 PARENTS EVENING SURVEY
We value and act on your feedback . Please find below the collated survey information from last weeks S5/6 parents evening.
Very positive messages but as ever we will always look to improve using the opinions of pupils parents staff and partners.
Teamwork
| s5/6 parental data | |||||||
| Strongly agree / agree | Disagree/Strongly disagree | % D/SD | Don’t Know | Total responses | N/ A | ||
| Q1 The school helps my child to be more confident. | 52 | 92.86 | 4 | 7.14 | 0 | 56 | 0 |
| Q2 My child enjoys learning at school. | 54 | 96.43 | 2 | 3.57 | 0 | 56 | 0 |
| Q3 My child’s learning is progressing well. | 53 | 94.64 | 3 | 5.36 | 0 | 56 | 0 |
| Q4 My child is encouraged and stretched to work to the best of their ability | 55 | 96.49 | 2 | 3.51 | 0 | 57 | 0 |
| Q5 The school keeps me well informed about my child’s progress. | 53 | 94.64 | 4 | 7.14 | 0 | 56 | 0 |
| Q6 My child feels safe at school. | 49 | 100.00 | 0 | 0.00 | 0 | 49 | 0 |
| Q7 My child is treated fairly at school. | 49 | 100.00 | 0 | 0.00 | 0 | 49 | 0 |
| Q8 I feel staff really know my child as an individual and support them well | 47 | 100.00 | 0 | 0.00 | 1 | 47 | 0 |
| Q9 My child benefits from school clubs and activities provided outside the classroom | 28 | 57.14 | 10 | 20.41 | 4 | 49 | 7 |
| Q10 The school asks for my views. | 36 | 83.72 | 10 | 23.26 | 1 | 43 | 0 |
| Q11 The school takes my views into account. | 33 | 68.75 | 8 | 16.67 | 5 | 48 | 2 |
| Q12 The school is well led. | 47 | 95.92 | 1 | 2.04 | 1 | 49 | 0 |
| Q13 Overall, I am happy with the school. | 49 | 100.00 | 1 | 2.04 | 0 | 49 | 0 |
Purple Friday FEBRUARY 22nd 2019
We are working towards our LGBT Charter status and our aim this year is to achieve our Bronze Award. Pupils and staff have all been involved in leading this important aspect of our inclusion work.
I am delighted with the hard work and commitment of all in the school and the way in which this has been embraced.
On Friday 22nd February we will have a dress down day with the option of wearing an item of purple clothing. All proceeds will be donated to LGBT Youth Scotland.
Developing the Young workforce
A range of business partners have kindly given of their time to visit the school yesterday and today and talk with pupils about their careers.
Pupils have been involved in a range of employer activities which will all help to aid their subject choices and career pathways.
Well Done to Mr Lawson and all of the staff involved in leading these two employer engagement days.
S5/6 Parents’ Evening
S5/6 Parents’ Evening will be held
on Thursday 7th February
from 4 to 6 pm
School Clubs
We are encouraging all of our young people to help look after their own mental and physical health by trying something different this term. Being more connected and active has a positive effect on mood and mental wellbeing. There is a wide variety of clubs running throughout the year with something to suit everyone. Click here for an up-to-date list of all our clubs:
S4 Parents Evening
We are always keen to hear your views and take on board what you say. Very grateful to all parents and carers who attended, despite the winter conditions. Thanks to all parents and carers who completed surveys at the S4 parents evening last night.
Very pleased to see the positive feedback that we received. We value your opinions, suggestions and ideas. If there are any ideas that you have to help us to help you to have your views heard please get in touch. All of the survey information from parental, pupil and staff surveys is collated and used to help us to plan for the future. Our partnership with you matters to us. We believe in the “you said, we did” approach.
many thanks
The collated feedback is shown below;
| s4 parental data | |||||||
| Strongly agree / agree | % SA/A | Disagree/Strongly disagree | % D/SD | Don’t Know | Total responses | N/A | |
| Q1 The school helps my child to be more confident. | 28 | 84.85 | 5 | 15.15 | 2 | 33 | |
| Q2 My child enjoys learning at school. | 30 | 90.91 | 3 | 9.09 | 0 | 33 | |
| Q3 My child’s learning is progressing well. | 32 | 96.97 | 1 | 3.03 | 0 | 33 | |
| Q4 My child is encouraged and stretched to work to the best of their ability | 31 | 93.94 | 2 | 6.06 | 0 | 33 | |
| Q5 The school keeps me well informed about my child’s progress. | 30 | 88.24 | 4 | 11.76 | 0 | 34 | |
| Q6 My child feels safe at school. | 32 | 94.12 | 1 | 2.94 | 1 | 34 | |
| Q7 My child is treated fairly at school. | 24 | 82.76 | 4 | 13.79 | 1 | 29 | |
| Q8 I feel staff really know my child as an individual and support them well | 28 | 93.33 | 1 | 3.33 | 1 | 30 | |
| Q9 My child benefits from school clubs and activities provided outside the classroom | 14 | 56.00 | 9 | 36.00 | 2 | 25 | 6 |
| Q10 The school asks for my views. | 19 | 65.52 | 10 | 34.48 | 0 | 29 | 1 |
| Q11 The school takes my views into account. | 17 | 62.96 | 7 | 25.93 | 3 | 27 | 3 |
| Q12 The school is well led. | 29 | 93.55 | 1 | 3.23 | 1 | 31 | |
| Q13 Overall, I am happy with the school. | 28 | 87.50 | 3 | 9.38 | ` | 32 |
S4 Parents Evening
S4 Parents Evening will be held
on Tuesday 22nd January
from 4 to 6 pm
Swimming News
Marijus Kringelis, Beth Wilson, Gregor Bryson and Ethan Stewart have all qualified for the Scottish Schools swimming finals which will take place next Saturday. Beth has qualified as the 2nd fastest pupil in the authority for her event with the other 3 having qualified as the fastest pupil in the authority. Marijus has done this in 2 different events.
Well done all and good luck!

You must be logged in to post a comment.