| TAYLOR HIGH SCHOOL | ||||
| S5/S6 PRELIMS – FEBRUARY 2018 | ||||
| DAY/DATE | SUBJECT | LEVEL | TIME | LOCATION |
| Monday 5 February | ||||
| Mathematics | Nat 5 (non calc) | 9.00 – 10.15 | Games Hall | |
| Nat 5 (Paper 2) | 10.40 – 12.30 | Games Hall | ||
| Mathematics | Higher (non-calc) | 9.00 – 10.10 | Games Hall | |
| Higher (Paper 2) | 10.30 – 12.00 | Games Hall | ||
| Mathematics | Advanced Higher | 9.00 – 12.00 | Games Hall | |
| Graph Comm | Higher | 1.20 – 3.20 | Games Hall | |
| Business Management | Nat 5 | 1.20 – 3.20 | Games Hall | |
| Business Management | Higher | 1.20 – 3.05 | Games Hall | |
| Tuesday 6 February | ||||
| English | N5 – Paper 1 (R.U.A.E) | 9.00 – 10.00 | Theatre | |
| N5 – Paper 2 (Crit Read) | 10.50 – 12.20 | Theatre | ||
| English | H – Paper 1 (R.U.A.E) | 9.00 – 10.30 | Games Hall | |
| H – Paper 2 (Crit Read) | 10.50 – 12.20 | Games Hall | ||
| English | Advanced Higher | 9.00 – 12.00 | Games Hall | |
| Geography | Nat 5 | 1.10.- 3.30 | Games Hall | |
| Geography | Higher | 1.10 – 3.25 | Games Hall | |
| Computing Science | Higher | 1.10 – 2.30 | Games Hall | |
| Spanish | Higher Paper 2 | 1.10 – 2.50 | Games Hall | |
| Wednesday 7 February | ||||
| Chemistry | Higher | 9.00 – 11.30 | Gymnasium | |
| Chemistry | Advanced Higher | 9.00 – 11.30 | Gymnasium | |
| Coaching of Sports | SCQF | 9.00 -10.00 | Gymnasium | |
| Computing Science | Nat 5 | 1.15 – 2.45 | Gymnasium | |
| Physical Education | Nat 5 | 1.15 – 2.45 | Gymnasium | |
| Physical Education | Higher | 1.15 – 2.45 | Gymnasium | |
| Thursday 8 February | ||||
| Biology | Nat 5 | 9.00 – 11.30 | Gymnasium | |
| Human Biology | Higher | 9.00 – 11.30 | Gymnasium40 | |
| Modern Studies | Nat 5 | 1:15 – 3.35 | Gymnasium | |
| Modern Studies | Higher | 1.15 – 3.45 | Gymnasium | |
| RMPS | Higher | 1.15 – 3.30 | Gymnasium | |
| Woodwork | Nat 5 | 1.15 – 2.15 | Gymnasium | |
| Friday 9 February | ||||
| History | Nat 5 | 9.00 – 11.20 | Gymnasium | |
| History | Higher | 9.00 – 11.20 | Gymnasium | |
| ESOL | Higher | 9.00 -9.30 | Library | |
| ESOL | Higher Paper 2 | 9.50 – 12.00 | Library | |
| Art & Design | Nat 5 | 12.30 -1.40 | Gymnasium | |
| Art & Design | Higher | 12.30 – 2.30 | Gymnasium | |
| Thursday 15 February | ||||
| Health & Food | Higher | 9.00 – 10.30 | Gymnasium | |
| Cake Craft | Nat 5 | 9.00 – 9.45 | Gymnasium | |
| Music | Higher | 9.00 – 10.00 | Theatre | |
| Music | Advanced Higher | TBC | Classroom | |
| Physics | Nat 5 | 12.15 – 2.45 | Gymnasium | |
| Physics | Higher | 12.15 – 2.45 | Gymnasium | |

