TAPS First Level

First Level
Explore, question, predict, design,
identify variables:
  1. P2_Dunlop_balls (3) (SCN 1-07a)
  2. P 2 plan_Reflectiveness_2020 (3) (SCN 1-15a)
  3. P2 plan_Materials_-_Transparency (2) (SCN 1-15a)
  4. P2 plan_Float_and_sink_2020 (2) (SCN 1-15a)
  5. P3 plan_Waterproof_2020 (2) (SCN 1-15a)
  6. P3-4_Daisies_in_a_footprint_-_Predict-2 (SCN 1-03a)
  7. P3-4_Separating_colours_-_Q (3) (SCN 1-15a)
  8. P3-4_Cupcake_parachutes_-_Plan (2) (SCN 1-07a)
  9. P4 plan_Magnet_tests_2020 (2) (SCN 1-08a)
  10. P4 plan_Shoe_grip_2020 (2) (SCN 1-07a)
  11. P4 plan-Skeleton-Qs-Plan (4) (SCN 1-12a)

Use senses, observe, collect measurements, control variables:

  1. P2 plan_Seasonal_change_2020 (2) (SCN 1-06a)
  2. P2 plan_Plants_-_Leaf_look (3) (SCN 1-01a)
  3. P2 plan_Plant_structure_2020 (3) (SCN 1-01a)
  4. P3 plan_Plant_growth_2020 (4) (SCN 1-03a)
  5. P3_Drops_on_coin (2) (SCN1-16a)
  6. P3 plan_Rocket_mice_2020 (2) (SCN 1-07a)
  7. P3_Feeding_simulation (2) (SCN 1-02a)
  8. P3-4_Ice_cream_-_Obs (2) (SCN 1-16a)
  9. P3-4_Ice__Escape_-_Doing (2) (SCN 1-16a)
  10. P4 plan_Measuring_plants_2020 (3)(SCN 1-03a)
  11. P4 plan_Car_ramps_2020 (2)(SCN 1-07a)

Analyse, interpret and evaluate:

  1. P2 plan_Animal_classn_2020-1 (2) (SCN 1-01a)
  2. P3 plan_Nature_spotters_2020 (2) (SCN 1-01a)
  3. P3 plan_Handspans_2020 (3) (SCN 1-12a)
  4. P3 plan_SciDT_-_Boat_materials (2) (SCN 1-15a)
  5. P4_Macintosh_waterproof-4 (1) (SCN 1-15a)
  6. P4 plan_Balloon_rocket_2020 (2) (SCN 1-07a)
  7. P4 plan_SciDT_-_Egg_packaging (2) (SCN 1-15a)

Present findings:

  1. P2 plan_Body_parts_2020 (2) (SCN 1-12a)
  2. P3 plan_Living_and_nonliving (2)(SCN 1-01a)
  3. P4_Wind_power_vehicles (2) (SCN 1-04a)
  4. P4 plan_Function_of_stem_2020 (2) (SCN 1-03a)
  5. P4 plan_Rocks_report_2020 (2) (SCN 1-15a)

Just another blogs.glowscotland.org.uk – South Lanarkshire site

Report a Glow concern
Cookie policy  Privacy policy