DIARY DATES 2026-2027
| Aug-26 | |||||||
| Day | Date | Event | |||||
| Mon | 17th | In-service day | |||||
| Tue | 18th | In-service day | |||||
| Wed | 19th | Pupils Return 9am (New P1 more info to follow) | |||||
| Wed | 19th | Week 3 Lunch Menu | |||||
| Mon | 24th | Week 1 Lunch Menu | |||||
| Fri | 28th | Term 1 Newsletters | |||||
| Mon | 31st | Week 2 Lunch Menu | |||||
| Sep-26 | |||||||
| Day | Date | Event | |||||
| Mon | 7th | Week 3 Lunch Menu | |||||
| Tue | 8th | Open Afternoon (More info to follow) | |||||
| Fri | 11th | Term 4 House Treat TBC (More info to follow) | |||||
| Mon | 14th | Week 1 Lunch Menu | |||||
| Fri | 18th | Holiday | |||||
| Mon | 21st | Holiday | |||||
| Tue | 22nd | Pupils Return 9am | |||||
| Tue | 22nd | Week 2 Lunch Menu | |||||
| Mon | 28th | Week 3 Lunch Menu | |||||
| Oct-26 | |||||||
| Day | Date | Event | |||||
| Mon | 5th | Week 1 Lunch Menu | |||||
| Mon | 12th | Holiday | |||||
| Tue | 13th | Holiday | |||||
| Wed | 14th | Holiday | |||||
| Thu | 15th | Holiday | |||||
| Fri | 16th | Holiday | |||||
| Mon | 19th | In-service day | |||||
| Tue | 20th | Pupils Return 9am | |||||
| Tue | 20th | Week 3 Lunch Menu | |||||
| Thu | 23rd | Term 1 House Treat | |||||
| Mon | 26th | Week 1 Lunch Menu | |||||
| Tue | 27th | Family & Individual Tempest Photographs (ECC Siblings caccome to School Office at 9am) | |||||
| Wed | 29th | Halloween Disco (More info to follow) | |||||
| Fri | 30th | Term 2 Class Newsletter | |||||
| Nov-26 | |||||||
| Day | Date | Event | |||||
| Mon | 2nd | Week 2 Lunch Menu | |||||
| Tue | 3rd | P1-P4 Fluoride Varnish | |||||
| Wed | 4th | Whole School Flu Nasal Spray Immunisation (Pupil Injections at 9am Parent/Carer can attend) | |||||
| Mon | 9th | Week 3 Lunch Menu | |||||
| Wed | 11th | Pupil Progress Evening. Book Fair – pupils will be able to look at books before the 11.11.25 and bring a wish list home to purchase on the day (cash only). More info to follow. | |||||
| Mon | 16th | Week 1 Lunch Menu | |||||
| Mon | 23rd | Week 2 Lunch Menu | |||||
| Mon | 30th | Week 3 Lunch Menu | |||||
| Dec-26 | |||||||
| Tue | 1st | Deco Day | |||||
| Wed | 2nd | Whole School Pantomime Visit More info to follow | |||||
| Thu | 3rd | Christmas Fayre More info to follow | |||||
| Mon | 7th | Week 1 Lunch Menu | |||||
| Mon | 14th | Week 2 Lunch Menu | |||||
| Mon | 14th | Party Week | |||||
| Tue | 15th | Nativity AM show | |||||
| Wed | 16th | Nativity AM show | |||||
| Mon | 21st | Holiday | |||||
| Tue | 22nd | Holiday | |||||
| Wed | 23rd | Holiday | |||||
| Thu | 24th | Holiday | |||||
| Fri | 25th | Holiday | |||||
| Mon | 28th | Holiday | |||||
| Tue | 29th | Holiday | |||||
| Wed | 30th | Holiday | |||||
| Thu | 31st | Holiday | |||||
| Fri | 1st | Holiday | |||||
| Day | Date | Event | |||||
| Jan-27 | |||||||
| Mon | 4th | Holiday | |||||
| Tue | 5th | Pupils Return | |||||
| Tue | 5th | Week 2 Lunch Menu | |||||
| Fri | 8th | Term 2 House Treat | |||||
| Mon | 11th | Term 3 Newsletters | |||||
| Fri | 15th | Week 3 Lunch Menu | |||||
| Mon | 18th | Week 1 Lunch Menu | |||||
| Mon | 25th | Week 2 Lunch Menu | |||||
| Tue | 26th | P7 Scottish Assembly | |||||
| Feb-27 | |||||||
| Day | Date | Event | |||||
| Mon | 1st | Week 3 Lunch Menu | |||||
| Mon | 8th | Week 1 Lunch Menu | |||||
| Fri | 12th | Holiday | |||||
| Mon | 15th | Holiday | |||||
| Tue | 16th | In-service day | |||||
| Wed | 17th | Pupils Return | |||||
| Wed | 17th | Week 2 Lunch Menu | |||||
| Wed | 22nd | Week 3 Lunch Menu | |||||
| Mar-27 | |||||||
| Day | Date | Event | |||||
| Mon | 1st | Week 1 Lunch Menu | |||||
| Mon | 8th | Week 2 Lunch Menu | |||||
| Mon | 15th | Week 3 Lunch Menu | |||||
| Mon | 22nd | Week 1 Lunch Menu | |||||
| Fri | 26th | Holiday 26.3.27-9.3.27 | |||||
| Apr-27 | |||||||
| Day | Date | Event | |||||
| Mon | 12th | Pupils Return | |||||
| Mon | 12th | Week 1 Lunch Menu | |||||
| Mon | 19th | Week 2 Lunch Menu | |||||
| Fri | 21st | Term 3 House Treat | |||||
| Mon | 26th | Week 3 Lunch Menu | |||||
| Fri | 30th | Term 4 Newsletter | |||||
| May-27 | |||||||
| Day | Date | Event | |||||
| Mon | 3rd | Holiday | |||||
| Tue | 4th | Pupils Return | |||||
| Tue | 4th | Week 1 Lunch Menu | |||||
| Fri | 7th | Talent Show | |||||
| Mon | 10th | Week 2 Lunch Menu | |||||
| Tue | 11th | London | |||||
| Wed | 12th | London | |||||
| Thu | 13th | London | |||||
| Fri | 14th | London | |||||
| Mon | 17th | Week 3 Lunch Menu | |||||
| Mon | 24th | In-service day | |||||
| Tue | 25th | Pupils Return | |||||
| Thu | 27th | Fun Day | |||||
| Mon | 31st | Week 1 Lunch Menu | |||||
| Jun-27 | |||||||
| Day | Date | Event | |||||
| Wed | 2nd | Bump Up Day 1 | |||||
| Fri | 4th | Sports Day 1 | |||||
| Mon | 7th | Week 2 Lunch Menu | |||||
| Wed | 9th | Bump Up Day 2 | |||||
| Fri | 11th | Sports Day 2 | |||||
| Mon | 14th | Week 3 Lunch Menu | |||||
| Tue | 15th | P7 Leavers Disco | |||||
| Wed | 16th | Bump Up Day 3 | |||||
| Fri | 18th | WS Celebration Assembly | |||||
| Mon | 21st | Week 1 Lunch Menu | |||||
| Wed | 23rd | Whole School Trip | |||||
| Thu | 24th | Leavers Assembly | |||||
| Mon | 28th | Week 2 Lunch Menu | |||||
| Mon | 28th | P7 Trip | |||||
| Tue | 29th | School Closes at 1pm | |||||
| Wed | 30th | Summer Holidays 30.06.27-17.08.27 | |||||
