DIARY DATES 2026
| MAY | |||||||
| Day | Date | Event | |||||
| Fri | 1st | The Masked Performer Talent show | |||||
| Fri | 1st | Term 4 Class Newsletter | |||||
| Mon | 4th | Holiday | |||||
| Tue | 5th | Week 3 Lunch Menu | |||||
| Tue | 5th | HPS Football Training 3pm-4.15pm | |||||
| Wed | 6th | Outdoor Learning Day | |||||
| Thu | 7th | In-service day | |||||
| Fri | 8th | Reports to Families | |||||
| Fri | 8th | P3 Assembly Parent/Carers invites 9.15am | |||||
| Mon | 11th | Week 1 Lunch Menu | |||||
| Mon | 11th | P7 Elim Hall Visit | |||||
| Tue | 12th | Haven to Little Play Planet | |||||
| Tue | 12th | HPS Football Training 3pm-4.15pm | |||||
| Wed | 13th | Pupil Progress Evening Times issued to Parents/Carers | |||||
| Mon | 18th | Week 2 Lunch Menu | |||||
| Mon | 18th | P6 Danger Detective Trip – Dean Park | |||||
| Tue | 19th | HPS Football Training 3pm-4.15pm | |||||
| Wed | 20th | P7 Grange Academy – Science | |||||
| Thu | 21st | Superhero Lunch | |||||
| Thu | 21st | Hillhead Hug 6pm-7.30pm | |||||
| Fri | 22nd | P1 Assembly Parent/Carers invites 9.15am | |||||
| Mon | 25th | Week 3 Lunch Menu | |||||
| Mon | 25th | P7 Leavers Group Photograph | |||||
| Tue | 26th | HPS Football Training 3pm-4.15pm | |||||
| Wed | 27th | P6 Grange Academy – STEM | |||||
| Thu | 28th | P7 Organising – Fun Day | |||||
| Jun-26 | |||||||
| Day | Date | Event | |||||
| Mon | 1st | Week 1 Lunch Menu | |||||
| Mon | 1st | Haven Graduation | |||||
| Mon | 1st | Grange P7 House Transition | |||||
| Tue | 2nd | Grange P7 House Transition | |||||
| Tue | 2nd | P2 Trip to Culzean Castle | |||||
| Tue | 2nd | HPS Football Training 3pm-4.15pm | |||||
| Wed | 3rd | Grange P7 House Transition | |||||
| Wed | 3rd | Bump Up Day 1 (PM) | |||||
| Thu | 4th | Grange P7 House Transition | |||||
| Fri | 5th | Sports Day 1 Weather Dependent | |||||
| Mon | 8th | Week 2 Lunch Menu | |||||
| Tue | 9th | HPS Football Training 3pm-4.15pm | |||||
| Tue | 9th | Whole School Trip – Dumfries House | |||||
| Wed | 10th | Bump Up Day 2 (PM) | |||||
| Fri | 12th | Sports Day 2 Weather Dependent | |||||
| Mon | 15th | Week 3 Lunch Menu | |||||
| Tue | 16th | HPS Football Training 3pm-4.15pm | |||||
| Tue | 16th | P7 Leavers Party More details to follow | |||||
| Wed | 17th | Bump Up Day 3 – AM | |||||
| Thu | 18th | Beach Party Theme Lunch | |||||
| Thu | 18th | Meta-Skills Celebration Parent/Carer P1-P3 @ 9.30am-10am, P3/4-P7 @ 11.15am-12pm | |||||
| Fri | 19th | WS Celebration Assembly (More info to follow) | |||||
| Mon | 22nd | Week 1 Lunch Menu | |||||
| Mon | 22nd | P7 Trip Flip Out | |||||
| Wed | 24th | P7 Leavers Assembly | |||||
| Fri | 26th | School Close 1pm | |||||
| Mon | 29th | Summer Holidays 29.06.26-18.08.26 | |||||
