Monday – Thursday
S1-S3 S4-S6
House Time 08:50 – 09:04 House Time 08:50 – 09:04
Period 1 09:04 – 09:52 Period 1 09:04 – 09:52
Period 2 09:52 – 10:40 Period 2 09:52 – 10:40
Break 10:40 – 10:55 Period 3 10:40 – 11:28
Period 3 10:55 – 11:43 Break 11:28 – 11:43
Period 4 11:43 – 12:31 Period 4 11:43 – 12:31
Period 5 12:31 – 13:19 Period 5 12:31 – 13:19
Lunch 13:19 – 14:09 Lunch 13:19 – 14:09
Period 6 14:09 – 14:57 Period 6 14:09 – 14:57
Period 7 14:57 – 15:45 Period 7 14:57 – 15:45
End of Day 15:45 End of Day 15:45

 

Friday
S1-S3 S4-S6
House Time 08:50 – 09:00 House Time 08:50 – 09:00
Period 1 09:00 – 09:43 Period 1 09:00 – 09:43
Period 2 09:48 – 10:36 Period 2 09:48 – 10:36
Break 10:36 – 10:56 Period 3 10:36 – 11:24
Period 3 10:56 – 11:44 Break 11:24 – 11:44
Period 4 11:44 – 12:32 Period 4 11:44 – 12:32
Period 5 12:32 – 13:20 Period 5 12:32 – 13:20