Session 2020-21 Class Structure
| Class Teacher | Class | Room |
| Mrs Richardson/Mrs Bryson | P/ES | 1 |
| Mrs Clyne/Mrs McCreath | P1/JCKM | 2 |
| Mrs Pettigrew | P1/BP | 3 |
| Miss Maitland | P2/PM | 5 |
| Mr Tait | P2/3DT | 18 |
| Mrs Shennan | P3/MS | 4 |
| Mr Mair | P4/AM | 15 |
| Miss Melville | P4/RM | 14 |
| Mrs Laidman | P5/AL | 21 |
| Mrs Allan | P5/CA | 19 |
| Miss McDonald | P5/6SM | 20 |
| Mrs Mansell | P6/LM | 10 |
| Mr McMaster | P7/GM | 12 |
| Miss Bell | P7/KB | 13 |
