Higher – Scholar Homework Session
| Theme: | Computer Architecture |
|---|---|
| Subjects: | Higher Computing Science |
| Audience: | Student |
| When: | Wednesday, 14 March 2018 6:30 PM |
| Presented by: | Ian King, SCHOLAR Online Tutor for Computing Science |
| Session link: | http://heriot-watt.adobeconnect.com/scholarhomework (Enter as a Guest) |
HTML/CSS Navigation Menu
I wasn’t overly happy with the way that this was shown on W3Schools. The navigation bar and dropdowns were on different pages and it wasn’t till you got to the end that you saw how it worked. Even then the sub page links were not held in a sub list they were displayed in a div.
I found this article, which gives a good explination (along with samples) of how you could create a multilevel naviational bar that uses lists. The code is quite complicated and it relies on element element selector.
N5 – Creating a Website Wireframe in draw.io
While you watch this video pay attention to the pixel sizes that are displaying inside draw.io, you can use this to plan a responsive web design.
Pixels in Slow Mo
This is a great video showing how a monitor displays images. looking at pixels, subpixels and refresh rate.
Higher – Scholar Homework Session
| Theme: | Relational Databases |
|---|---|
| Subjects: | Higher Computing Science |
| Audience: | Student |
| When: | Wednesday, 24 January 2018 6:30 PM |
| Presented by: | Ian King, SCHOLAR Online Tutor for Computing Science |
| Session link: | http://heriot-watt.adobeconnect.com/scholarhomework (Enter as a Guest) |
Higher – Intraframe Vs Interframe
Intraframe compression applies to compressing individual frames.
Interframe compression applies the compression to many frames and stores only what changes between each frame.
We also talked today about bitrate, this is the amount of data in a single second of data. This is normally measured in bps (bits per second).
BGE – Image File Types
Higher – Scholar Homwork Session
| Theme: | Standard Algorithms |
|---|---|
| Subjects: | Higher Computing Science |
| Audience: | Student |
| When: | Wednesday, 10 January 2018 6:30 PM |
| Presented by: | Ian King, SCHOLAR Online Tutor for Computing Science |
| Session link: | http://heriot-watt.adobeconnect.com/scholarhomework (Enter as a Guest) |
Higher – Scholar Homework Session
| Theme: | HTML and CSS |
|---|---|
| Subjects: | Higher Computing Science |
| Audience: | Student |
| When: | Wednesday, 13 December 2017 6:30 PM |
| Presented by: | Ian King, SCHOLAR Online Tutor for Computing Science |
| Session link: | http://heriot-watt.adobeconnect.com/scholarhomework (Enter as a Guest) |
