| Senior Leadership Team | |||
| Ms | Karen | McAlaney | Head Teacher |
| Mr | Stuart | Brown | Depute Head Teacher |
| Mr | Tom | Carson | Depute Head Teacher |
| Mr | Steven | Neil | Depute Head Teacher |
| Mr | Jack | Richardson | Depute Head Teacher |
| Expressive Arts | |||
| Mr | Ross | Reid | Art (Head of Faculty) |
| Mr | Owen | Boyle | Art |
| Mrs | Eryn | Connelly | Drama |
| Ms | Ruth | Langley | Drama |
| Ms | Roseanne | McCue | Music |
| Mrs | Rona | McDowall | Art |
| Ms | Amy | Quinn | Art |
| Mrs | Susan | Reilly | Art |
| Miss | Kirsty | Ross | Music |
| Miss | Alice-Erin | Todd | Music |
| Ms | Alice | Williams | Drama |
| English | |||
| Miss | Susan | Southern | English (Head of Faculty) |
| Miss | Sheila | Cunningham | English |
| Mrs | Amy | Hanson | English |
| Miss | Christina | Lawrie | English |
| Miss | Heather | Logan | English |
| Mrs | Karen | McAlaney | English (Head Teacher) |
| Miss | Mhari | McGlone | English |
| Mr | Kishon | McGuire | English |
| Ms | Siobhan | McGuire | English (Head of SFL) |
| Mr | John | Pache | English |
| Mrs | Emma | Rothery | English |
| Mrs | Susan | Ruddy | English |
| Social Subjects | |||
| Mr | Douglas | Elder | History (Head of Faculty) |
| Miss | Eilidh | Caldwell | Geography |
| Mr | James | Creaney | Geography |
| Mr | Joseph | Dunn | History |
| Mr | John | Greechan | Modern Studies |
| Mrs | Jennifer | Macdonald | Modern Studies and History |
| Mr | Kevin | Philp | Religious Studies/Philosophy |
| Miss | Eilidh | Thomson | Religious Studies, Modern Studies and History |
| Mr | John | Traynor | Modern Studies and RMPS |
| Mr | William | Turner | Modern Studies |
| Modern Languages | |||
| Mrs | Laura | Young | Modern Languages (Head of Faculty) |
| Ms | Susan | Goldie | Modern Languages |
| Miss | Sarah | McColm | Modern Languages |
| Ms | Chin-Yu | Wang | Modern Languages |
| Mathematics | |||
| Mr | Mark | Scanlan | Mathematics (Head of Faculty) |
| Mrs | Nicola | Alexander | Mathematics |
| Mr | Tom | Carson | Mathematics (Depute Head Teacher) |
| Miss | Melissa | Copland | Mathematics |
| Mr | Steven | Emordy | Mathematics |
| Miss | Nicola | Jackson | Mathematics |
| Mr | Simon | Johnson | Mathematics |
| Mrs | Claire | McCarthy | Mathematics |
| Mrs | Sinead | Mullin | Mathematics |
| Mr | Andrew | Pender | Mathematics |
| Mrs | Nichola | Rahim | Mathematics |
| Mr | Prabhjot | Singh | Mathematics |
| Physical Education & Wellbeing | |||
| Mr | John | Gemmill | Physical Education (Head of Faculty) |
| Mr | Douglas | Gillespie | Physical Education |
| Mrs | Lynn | Houston | Physical Education |
| Ms | Shana | MacPhail | Physical Education |
| Mr | Kyle | McFarlane | Physical Education |
| Mr | Steven | Neil | Physical Education (Depute Head Teacher) |
| Mr | Jack | Richardson | Physical Education (Depute Head Teacher) |
| Ms | Orlagh | Riddell | Physical Education |
| Mrs | Julie | Trobe | Physical Education |
| Miss | Fiona | Park | Home Economics |
| Mr | Louis | Proctor | Home Economics |
| Sciences | |||
| Miss | Alyson | Ayton | Chemistry (Head of Faculty) |
| Dr | John | Gavin | Biology |
| Mr | Brian | Griffin | Chemistry |
| Miss | Jennifer | Hewitt | Biology |
| Mrs | Katie | Hope | Biology |
| Mr | Jamie | McCormick | Physics |
| Ms | Kelly | McGinn | Chemistry |
| Ms | Rebecca | Pietryga | Biology |
| Mr | Kenneth | Torrance | Physics |
| Miss | Tina | Visovan | Biology |
| Ms | Diane | Wilson | Chemistry |
| Miss | Mariam | Zahid-Jamil | Chemistry |
| Support for Learning | |||
| Ms | Siobhan | McGuire | SFL Teacher (Head of Faculty) |
| Mr | John | Pache | SFL Teacher (Acting Head of Faculty) |
| Mrs | Jennifer | Macdonald | Acting SFL Teacher |
| Mrs | Bogumila | Gostanska | English as an Additional Language |
| Ms | Meline | Gangloff | SFL |
| Ms | Anne | Kempton | SFL |
| Miss | Pamela | King | SFL |
| Miss | Finlay | Martin | SFL |
| Mr | Daniel | Matthews | SFL |
| Ms | Laura | Muirhead | SFL |
| Technologies | |||
| Miss | Elaine | Cuthbertson | Business (Head of Faculty) |
| Mr | Stuart | Brown | Technological Studies (Depute Head Teacher) |
| Ms | Lauren | Cherry | Business |
| Miss | Hannah | Christie | Technological Studies |
| Ms | Meg | McFarlane | Technological Studies |
| Mrs | Karen | McLennan | Business |
| Mrs | Catherine | Milligan | Business |
| Mr | Michael | O’Rorke | Technological Studies |
| Ms | Cathy | Olsen | Computing |
| Mr | Martin | Rooney | Technological Studies |
| Mr | David | Tait | Technological Studies |
| Ms | Nuttah | Webster | Business/Computing |
| Miss | Caitlin | Whyte | Business |
| School Support Staff | |||
| Mrs | Olivia | McMinigal | Senior Clerical Assistant |
| Miss | Laura | Douglas | Clerical Assistant |
| Mrs | Leigh | Lamont | Clerical Assistant |
| Mrs | Caroline | McKearney | Clerical Assistant |
| Ms | Eileen | McLeod | MCR Pathways |
| Mr | Sean | O’Neill | Developing Young Workforce Coordinator |
| Mr | Gordon | Hamilton | Senior Technician |
| Mr | Jeff | Edwards | Technician |
| Mr | Matt | McGrath | Technician |
| Ms | Sana | Mehmood | Technician |
