Sports Days – The Results

Here are the full results of the Commonwealth Sports Days.

Click here to go to Mr Bamford’s blog to see pictures from both days.

Team                  Total Score Across Both Days

Wales 533.27
England 531.02
India 505.95
Scotland 469.09
Malawi 462.46
New Zealand 452.55
Uganda 428.17
Samoa 423.32
South Africa 414.47
Nthn Ireland 412.98
Nigeria 411.93
Jamaica 411.52
Malta 401.99
Jersey 399.83
Bahamas 392.46
Barbados 387.83
Tonga 385.54
Canada 381.4
Zambia 367.5
Australia 337.79

.                                                                           Score Breakdown

.                                                             P3-4                                                      P5-7

.                                  Track        Field              Total            Track          Field            Total

Wales 70 120.55 190.55 75 267.72 342.72 533.27
England 75 110.88 185.88 85 260.14 345.14 531.02
India 70 116.21 186.21 90 319.74 319.74 505.95
Scotland 30 105.59 135.59 65 268.5 333.5 469.09
Malawi 70 138.24 208.24 85 169.22 254.22 462.46
New Zealand 60 160.25 220.25 40 192.3 232.3 452.55
Uganda 70 104.18 174.18 85 168.99 253.99 428.17
Samoa 35 145.2 180.2 40 203.12 243.12 423.32
South Africa 65 108.55 173.55 20 220.92 240.92 414.47
Nthn Ireland 65 110.55 175.55 35 202.42 237.43 412.98
Nigeria 85 148.3 233.3 40 138.63 178.63 411.93
Jamaica 55 97.99 152.99 70 188.53 258.53 411.52
Malta 60 102.98 162.98 50 189.01 239.01 401.99
Jersey 50 111.43 161.43 90 148.4 238.4 399.83
Bahamas 50 109.73 159.73 70 162.73 232.73 392.46
Barbados 75 74.8 149.8 80 158.03 238.03 387.83
Tonga 50 105.69 155.69 75 154.85 229.85 385.54
Canada 55 99.3 154.3 35 187.1 227.1 381.4
Zambia 90 99.8 189.8 50 123.7 177.7 367.5
Australia 20 166.77 186.77 20 131.02 151.02 337.79

Leave a Reply

Your email address will not be published. Required fields are marked *