All posts by Miss McDowall

Sumdog Contest – Final Results

A huge congratulations to all of the pupils who worked hard to earn points for their class during the Sumdog Contest. The final positions are down below but remember the most important thing is you had fun and you practised your maths skills! A big shout out to Jacob in P6M who also ended up in 50th position in the Top 50 pupils. Well done!

35th P6M, Bishopton Primary School 357
61st P3M, Bishopton Primary School 288
68th P4H, Bishopton Primary School 273
79th P4M, Bishopton Primary School 257
84th P2J, Bishopton Primary School 247
89th P3A, Bishopton Primary School 238
99th P3W, Bishopton Primary School 215
100th P3F, Bishopton Primary School 215
105th P4J, Bishopton Primary School 210
111th P2G, Bishopton Primary School 200
118th P7M, Bishopton Primary School 186
121st P4B , Bishopton Primary School 184
137th P5C, Bishopton Primary School 153
142nd P5R, Bishopton Primary School 147
149th P6A/G , Bishopton Primary School 138
154th P3C, Bishopton Primary School 133
166th P5M , Bishopton Primary School 114
175th P7C , Bishopton Primary School 87
176th P4F, Bishopton Primary School 87
177th P2H, Bishopton Primary School 85
181st P2F, Bishopton Primary School 78

Sumdog Contest – Day 7

We have 12 hours left for one big push in the Renfrewshire Sumdog Contest! Well done to all of the pupils who have taken part so far. The contest closes at 8pm tonight so play some games, practise your maths and numeracy skills and help your class climb the leader board.

28th P6M, Bishopton Primary School 329
51st P3M, Bishopton Primary School 261
73rd P2J, Bishopton Primary School 223
77th P3A, Bishopton Primary School 216
81st P4H, Bishopton Primary School 205
104th P3W, Bishopton Primary School 173
106th P7M, Bishopton Primary School 172
109th P4J, Bishopton Primary School 165
113th P3F, Bishopton Primary School 160
119th P5C, Bishopton Primary School 151
120th P4M, Bishopton Primary School 151
129th P4B , Bishopton Primary School 135
131st P2G, Bishopton Primary School 129
136th P5R, Bishopton Primary School 121
143rd P3C, Bishopton Primary School 117
146th P6A/G , Bishopton Primary School 113
152nd P5M , Bishopton Primary School 104
166th P4F, Bishopton Primary School 85
169th P2H, Bishopton Primary School 81
175th P2F, Bishopton Primary School 74
176th P7C , Bishopton Primary School 73

Sumdog Contest – Day 6

Well done to everyone who has played a game in Sumdog to help their class climb the leader board. We now have 21 classes in the contest. Keep playing to practise your maths and numeracy skills. The contest ends at 8pm tomorrow.

26th P6M, Bishopton Primary School 274
48th P3M, Bishopton Primary School 223
67th P2J, Bishopton Primary School 183
75th P3A, Bishopton Primary School 178
87th P5R, Bishopton Primary School 164
90th P7M, Bishopton Primary School 160
101st P3W, Bishopton Primary School 144
107th P4H, Bishopton Primary School 135
113th P5C, Bishopton Primary School 123
114th P4M, Bishopton Primary School 123
116th P3F, Bishopton Primary School 119
119th P4J, Bishopton Primary School 116
121st P4B , Bishopton Primary School 115
124th P2G, Bishopton Primary School 114
132nd P6A/G , Bishopton Primary School 107
139th P3C, Bishopton Primary School 99
144th P5M , Bishopton Primary School 94
153rd P7C , Bishopton Primary School 81
156th P4F, Bishopton Primary School 78
163rd P2F, Bishopton Primary School 69
165th P2H, Bishopton Primary School 68

Sumdog Contest – Day 5

We now have 20 classes on the leader board and a different pupil in the Top 50! Well done to everyone who has played and a huge congratulations to Riley in P6M who is currently in 35th place. Keep trying your best and play until 8pm on Thursday.

41st P6M, Bishopton Primary School 178
64th P7M, Bishopton Primary School 147
67th P2J, Bishopton Primary School 142
68th P3M, Bishopton Primary School 142
70th P3A, Bishopton Primary School 142
81st P5C, Bishopton Primary School 125
90th P5R, Bishopton Primary School 114
99th P4B , Bishopton Primary School 103
104th P4H, Bishopton Primary School 96
107th P7C , Bishopton Primary School 95
108th P4M, Bishopton Primary School 95
110th P3F, Bishopton Primary School 92
113th P4J, Bishopton Primary School 90
120th P4F, Bishopton Primary School 82
124th P5M , Bishopton Primary School 78
129th P3W, Bishopton Primary School 74
132nd P6A/G , Bishopton Primary School 73
138th P2G, Bishopton Primary School 66
140th P3C, Bishopton Primary School 65
155th P2F, Bishopton Primary School 41

Sumdog Contest – Day 4

We now have 13 classes that have qualified for the Renfrewshire Sumdog Contest and one pupil in the Top 50 pupils! Well done to everyone who has taken part so far and a huge congratulations to Oscar in P6M who is currently in 48th place. Remember each class needs at least 5 players before they qualify.  Keep trying your best!

27th P3A, Bishopton Primary School 151
42nd P3M, Bishopton Primary School 130
59th P6M, Bishopton Primary School 103
75th P7M, Bishopton Primary School 77
79th P2J, Bishopton Primary School 74
80th P5C, Bishopton Primary School 73
81st P4M, Bishopton Primary School 72
83rd P4B , Bishopton Primary School 72
93rd P4J, Bishopton Primary School 62
100th P4H, Bishopton Primary School 54
103rd P3W, Bishopton Primary School 46
106th P6A/G , Bishopton Primary School 41
109th P3F, Bishopton Primary School 31

Sumdog Contest – Day 3

Well done to those of you who have taken part in the Renfrewshire Sumdog Contest so far. We currently have 12 classes on the leader board. Keep playing games to answer up to 1000 questions. Try your best and help your class to climb the leader board.

42nd P3M, Bishopton Primary School 107
57th P3A, Bishopton Primary School 85
63rd P7M, Bishopton Primary School 77
65th P6M, Bishopton Primary School 76
81st P4J, Bishopton Primary School 62
85th P4M, Bishopton Primary School 57
87th P4B , Bishopton Primary School 55
90th P4H, Bishopton Primary School 53
92nd P2J, Bishopton Primary School 50
97th P6A/G , Bishopton Primary School 43
99th P3W, Bishopton Primary School 39
100th P3F, Bishopton Primary School 31

Christmas Art Day P5-7

This year we had to change our Christmas Art Day but that didn’t stop us having festive fun and making epic displays. We decided to take this opportunity to thank all of the amazing key workers who have helped us during the pandemic. Every pupil decorated and wrote a message on their own little tree tag to decorate our new Christmas tree.

P5 thank the transport services (bus, trains and lorries), P6 thank education and childcare and P7 thank the food services.

Christmas Art Day P1-4

This year we had to change our Christmas Art Day but that didn’t stop us having festive fun and making epic displays. We decided to take this opportunity to thank all of the amazing key workers who have helped us during the pandemic. Every pupil decorated and wrote a message on their own little tree tag to decorate our new Christmas tree.

P1 thank the emergency services, P2 thank the NHS, P3 thank the scientists and P4 thank the utility, communication and financial services.

Christmas Lunch Order – Return ASAP

CHRISTMAS LUNCH – THURSDAY 10 DECEMBER 2020

 The ingredients for the Christmas lunch have to be pre-ordered and we would therefore request that the tear off slip be returned NO LATER THAN TUESDAY 1 DECEMBER 2020.

The cost of the Christmas Lunch is £2.25 P4-7. P1-3 is free.

Payment is made through the new Parentpay system therefore, if your child wishes to have Christmas lunch and you have not activated your account please do so as soon as possible.

Roast Turkey, Roast Potatoes, Carrots, Stuffing & Pigs in Blankets

 or

Steak Pie, Roast Potatoes, Carrots & Peas

 

Christmas Ice Cream Pots & Christmas Treat

Milk or Water

Alternative menu for special diets is available

Sumdog Contest – Final Results

A huge well done to everyone who took part in the Renfrewshire Sumdog Contest. Your hard work and maths skills helped your class climb the leader board and helped you to improve too!

Well done to P6M who ended up in the Top 10!

7th P6M, Bishopton Primary School 632
20th P4H, Bishopton Primary School 277
23rd P4M, Bishopton Primary School 255
28th P3A, Bishopton Primary School 232
29th P5C, Bishopton Primary School 231
30th P4B , Bishopton Primary School 229
31st P3M, Bishopton Primary School 225
32nd P4F, Bishopton Primary School 223
34th P3C, Bishopton Primary School 215
40th P3F, Bishopton Primary School 194
41st P3W, Bishopton Primary School 186
49th P4J, Bishopton Primary School 148
50th P6A/G , Bishopton Primary School 144
55th P7H, Bishopton Primary School 119
59th P2E, Bishopton Primary School 108
61st P5M , Bishopton Primary School 102
68th P5R, Bishopton Primary School 92
73rd P2J, Bishopton Primary School 88
96th P7C , Bishopton Primary School 39

A huge effort by the following pupils who managed to place in the Top 50 Pupils:

26th Jack S P3M, Bishopton Primary School 932
27th Cameron L P6M, Bishopton Primary School 931
30th Carly M P3A, Bishopton Primary School 930
39th Seth Y P3C, Bishopton Primary School 925

Renfrewshire Sumdog Contest

The contest finshes at 8pm tonight so if you have any questions left to play, try your best!

We have amazing news from yesterday: P6M were the daily winners for all of Renfrewshire! Well done to all pupils who participated.

7th P6M, Bishopton Primary School 513
22nd P5C, Bishopton Primary School 228
24th P3A, Bishopton Primary School 223
25th P4B , Bishopton Primary School 222
29th P4F, Bishopton Primary School 207
30th P3F, Bishopton Primary School 205
31st P4M, Bishopton Primary School 198
32nd P3C, Bishopton Primary School 195
36th P4H, Bishopton Primary School 188
37th P3M, Bishopton Primary School 186
41st P3W, Bishopton Primary School 162
46th P4J, Bishopton Primary School 138
49th P7H, Bishopton Primary School 119
52nd P6A/G , Bishopton Primary School 114
54th P2E, Bishopton Primary School 106
57th P5M , Bishopton Primary School 93
65th P5R, Bishopton Primary School 84
73rd P2J, Bishopton Primary School 67
88th P7C , Bishopton Primary School 38

We also have four pupils in the Top 50 Pupils! Congratulations!

13th Cameron L P6M, Bishopton Primary School

 

15th Carly M P3A, Bishopton Primary School
34th Abigail C P3A, Bishopton Primary School
37th Seth Y P3C, Bishopton Primary School

 

Renfrewshire Sumdog Contest – Day 6

Well it is Day 6 of the Sumdog Contest and we now have nineteen classes who have qualified! Great effort from those who have participated.

15th P3A, Bishopton Primary School 253
23rd P5C, Bishopton Primary School 192
25th P3F, Bishopton Primary School 181
27th P3M, Bishopton Primary School 180
28th P4M, Bishopton Primary School 175
29th P6M, Bishopton Primary School 164
30th P4B , Bishopton Primary School 158
31st P4F, Bishopton Primary School 154
34th P4H, Bishopton Primary School 149
38th P3W, Bishopton Primary School 120
39th P4J, Bishopton Primary School 119
42nd P3C, Bishopton Primary School 118
49th P7H, Bishopton Primary School 92
50th P5M , Bishopton Primary School 90
56th P6A/G , Bishopton Primary School 75
59th P5R, Bishopton Primary School 73
60th P2E, Bishopton Primary School 73
67th P2J, Bishopton Primary School 54
77th P7C , Bishopton Primary School 31

We also have three pupils who are still in the Top 50 Pupils! What amazing mathematicians they are!

18th Abigail C P3A, Bishopton Primary School
29th Ruben M P4M, Bishopton Primary School
50th Rory M P3F, Bishopton Primary School

Renfrewshire Sumdog Contest – Day 5

It is Day 5 of the Renfrewshire Sumdog Contest and we now have 18 classes that have qualified! Well done to P3A who are currently in the Top 10!

7th P3A, Bishopton Primary School 271
15th P5C, Bishopton Primary School 154
16th P4F, Bishopton Primary School 148
20th P4B , Bishopton Primary School 135
21st P3F, Bishopton Primary School 132
24th P3M, Bishopton Primary School 122
28th P3W, Bishopton Primary School 106
30th P4J, Bishopton Primary School 102
32nd P4M, Bishopton Primary School 101
37th P5M , Bishopton Primary School 86
38th P4H, Bishopton Primary School 85
40th P3C, Bishopton Primary School 80
41st P7H, Bishopton Primary School 78
44th P6A/G , Bishopton Primary School 64
49th P5R, Bishopton Primary School 51
52nd P2E, Bishopton Primary School 47
57th P2J, Bishopton Primary School 32
58th P7C , Bishopton Primary School 27

We also have four dedicated pupils who are in the Top 50 pupils: keep up the super effort!

12th Abigail C P3A, Bishopton Primary School 907
24th Ruben M P4M, Bishopton Primary School 754
40th Rory M P3F, Bishopton Primary School 564
49th Amy W P4B , Bishopton Primary School 531

Renfrewshire Sumdog Contest – Day 3

It is Day 3 of the Renfrewshire Sumdog Contest and five of our classes have qualified! Well done to the pupils who have taken part so far. Remember you need at least five players in your class to take part before you can qualify. Have fun and keep trying your best.

12th P3W, Bishopton Primary School 84
14th P4M, Bishopton Primary School 65
20th P5M , Bishopton Primary School 48
22nd P4H, Bishopton Primary School 32
24th P5R, Bishopton Primary School 31

We also have two pupils in the Top 50! Super effort from those two – keep it up!

13th Abigail C P3A, Bishopton Primary School 523
21st Ruben M P4M, Bishopton Primary School 439