Term dates 2024 to 2025
Teachers will return for the 2024 to 2025 school year on Wednesday 14 August 2024.
First term: August to December 2024
Event | Status | Date |
---|---|---|
In-service day | School open for teachers and staff only | Wednesday 14 August 2024 |
In-service day | School open for teachers and staff only | Thursday 15 August 2024 |
Start of term | Pupils’ first day at school | Friday 16 August 2024 |
Local holidays | Schools closed | Friday 27 September 2024 |
Local holidays | Schools closed | Monday 30 September 2024 |
Normal school day | Schools open | Tuesday 1 October 2024 |
In-service day | School open for teachers and staff only | Friday 11 October 2024 |
Mid-term holidays | Schools closed | Monday 14 October 2024 |
Mid-term holidays | Schools closed | Tuesday 15 October 2024 |
Mid-term holidays | Schools closed | Wednesday 16 October 2024 |
Mid-term holidays | Schools closed | Thursday 17 October 2024 |
Mid-term holidays | Schools closed | Friday 18 October 2024 |
Second half of term | Schools open | Monday 21 October 2024 |
St. Andrew’s Day | Schools closed | Monday 2 December 2024 |
Normal school day | Schools open | Tuesday 3 December 2024 |
Christmas and New Year holidays | Schools closed | Monday 23 December 2024 |
Christmas and New Year holidays | Schools closed | Tuesday 24 December 2024 |
Christmas and New Year holidays | Schools closed | Wednesday 25 December 2024 |
Christmas and New Year holidays | Schools closed | Thursday 26 December 2024 |
Christmas and New Year holidays | Schools closed | Friday 27 December 2024 |
Christmas and New Year holidays | Schools closed | Monday 30 December 2025 |
Christmas and New Year holidays | Schools closed | Tuesday 31 December 2025 |
Christmas and New Year holidays | Schools closed | Wednesday 1 January 2025 |
Christmas and New Year holidays | Schools closed | Thursday 2 January 2025 |
Christmas and New Year holidays | Schools closed | Friday 3 January 2025 |
Second term: January to April 2025
Event | Status | Date |
---|---|---|
Start of term | Schools open | Monday 6 January 2025 |
In-service day | Schools open for teachers and staff only | Friday 14 February 2025 |
Mid-term holidays | Schools closed | Monday 17 February 2025 |
Mid-term holidays | Schools closed | Tuesday 18 February 2025 |
Second half of term | Schools open | Wednesday 19 February 2025 |
Easter holidays | Schools closed | Monday 7 April 2025 |
Easter holidays | Schools closed | Tuesday 8 April 2025 |
Easter holidays | Schools closed | Wednesday 9 April 2025 |
Easter holidays | Schools closed | Thursday 10 April 2025 |
Easter holidays | Schools closed | Friday 11 April 2025 |
Easter holidays | Schools closed | Monday 14 April 2025 |
Easter holidays | Schools closed | Tuesday 15 April 2025 |
Easter holidays | Schools closed | Wednesday 16 April 2025 |
Easter holidays | Schools closed | Thursday 17 April 2025 |
Easter holidays | Schools closed | Friday 18 April 2025 |
Easter holidays | Schools closed | Monday 21 April 2025 |
Third term: April to June 2025
Event | Status | Date |
---|---|---|
Start of term | Schools open | Tuesday 22 April 2025 |
May Day | Schools closed | Monday 5 May 2025 |
Normal school day | Schools open | Tuesday 6 May 2025 |
In-service day | Schools open for teachers and staff only | Friday 23 May 2025 |
Local holiday | Schools closed | Monday 26 May 2025 |
Normal school day | Schools open | Tuesday 27 May 2025 |
Summer holidays | Schools closed | Monday 30 June 2025 |
Teachers will return for the 2025 to 2026 school year on Thursday 14 August 2025.