Sumdog Contest – Final Results

@AttainRen #MWSREN #MathsWeekScotland

Well done and thank you to everyone who took part in the Sumdog Contest. You helped your class climb the leader board and practised maths skills. Here are the results.

660th Primary 4R, Bishopton Primary School 218
728th Primary 4M, Bishopton Primary School 209
1153rd Primary 5C, Bishopton Primary School 161
1539th Primary 6A, Bishopton Primary School 135
1884th Primary 5R, Bishopton Primary School 115
2106th Primary 3A/M, Bishopton Primary School 103
2157th Primary 5A, Bishopton Primary School 101
2297th Primary 6S, Bishopton Primary School 95
2427th Primary 7C, Bishopton Primary School 89
2664th Primary 2E, Bishopton Primary School 80
2727th Primary 2K, Bishopton Primary School 78
3066th Primary 3M, Bishopton Primary School 67
3249th Primary 6M, Bishopton Primary School 60
3685th Primary 7CK, Bishopton Primary School 46
3823rd Primary 2B, Bishopton Primary School 41
4221st Primary 1S, Bishopton Primary School 27

 

Leave a Reply

Your email address will not be published. Required fields are marked *