NUMERACY EARLY LEVEL
| Resource ID | Descriptor/Video Link | Resources |
| EN1 | Early Years – P1 Transition Presentation | Transition Presentation |
| EN2 | SEAL for Early Years | SEAL for Early Years |
| EN3 | Using the progression Pathways presentation | Using the Progression Pathways |
| EN4 | EY SEAL Resources | SEAL Resources |
| EN5 | SEAL Glossary | SEAL Glossary |
| EN6 | Inverclyde Numeracy Strategy Presentation | Numeracy strategy |
| EN7 | Maths Pyramid for Babies & Young Children | Maths Pyramid |
| EN8 | Developing Early Number Sense | Developing Early Number Sense |
| EN9 | Developing a Numeracy Rich Environment | Developing a Numeracy Rich Environment |
NUMERACY 1ST LEVEL
| Resource ID | Descriptor/Video Link | Resources |
| 1N1 | Addition using CPA | Addition |
| 1N2 | Subtraction using CPA | Subtraction |
| 1N3 | Multiplication using CPA | Multiplication |
| 1N4 | Multiplication using the Grid Method | Grid Method Multiplication |
| 1N5 | Multiplication online lesson | Multiplication lesson |
| 1N6 | Division using CPA | Division |
| 1N7 | Division using the grid method | Division Using the Grid Method |
| 1N8 | Division online lesson | Division lesson |
| 1N9 | Partitioning using CPA | Partitioning |
| 1N10 | Doubles & Near Doubles | Doubles & Near Doubles |
| 1N11 | Bridging | Bridging |
| 1N12 | Counting off the decade | Counting off the decade |
| 1N13 | Place Value | Place value |
| 1N14 | Numeracy BluePrint Board | Numeracy BluePrint Board lesson |
| 1N15 | Numeracy BluePrint Board PSA Professional Learning | PSA NBPB Professional Learning |
| 1N16 | NQT Professional Learning | NQT Professional Learning |
| 1N17 | Inverclyde Numeracy Strategy PowerPoint | Numeracy Strategy |
| 1N18 | Grid Method – all operations | Grid Method all |
| 1N19 | Christmas Numeracy 1 | Christmas Lesson 1 |
| 1N20 | Christmas Numeracy 2 | Christmas Lesson 2 |
| 1N21 | Assessing SEAL through play | Assessing SEAL through play powerpoint |
| 1N22 | National Numeracy Day lesson | National Numeracy Day |
| 1N23 | SEAL Assessments 2022 | SEAL Assessments |
| 1N24 | SEAL Planning | SEAL Planning |
| 1N25 | SEAL Resources | SEAL Resources |
| 1N26 | SEAL Flipcharts | SEAL Flipcharts |
| 1N27 | SEAL Glossary | SEAL Glossary |
| 1N28 | SEAL Phase 1 – 3 Professional Learning | SEAL Phases 1-3 |
| 1N29 | SEAL Phase 3-5 Professional Learning | SEAL phases 3-5 |
| 1N28 | Game – I’m thinking of a number | Game |
| 1N29 | 1st Level Test of Change Addition & Subtraction | Test of Change Addition & Subtraction |
| 1N30 | 1st Level Test of Change Multiplication | Test of Change Multiplication |
| 1N31 | Metacognition in Numeracy | Metacognition in Numeracy |
| 1N32 | Differentiation | PowerPoint
|
NUMERACY 2ND LEVEL
| Resource ID | Descriptor/Video Link | Resources |
| 2N1 | Addition using CPA | Addition PowerPoint |
| 2N2 | Subtraction using CPA | Subtraction PowerPoint |
| 2N3 | Multiplication using CPA | Multiplication PowerPoint |
| 2N4 | Grid Method – Multiplication | Grid Method – Multiplication PowerPoint |
| 2N5 | Division using CPA | Division PowerPoint |
| 2N6 | Grid Method – Division | Grid Method – Division PowerPoint |
| 2N7 | Partitioning using CPA | Partitioning PowerPoint |
| 2N8 | Compensating using CPA | Compensating PowerPoint |
| 2N9 | Doubles & Near Doubles using CPA | Doubles & Near Doubles PowerPoint |
| 2N10 | Fractions using CPA | Fractions PowerPoint |
| 2N11 | Linking Fractions to Decimals using CPA | Decimals PowerPoint |
| 2N12 | Linking Fractions & Decimals to Percentages using CPA | Fractions, Decimals & Percentages PowerPoint |
| 2N13 | Algebra using CPA | Algebra PowerPoint |
| 2N14 | Word Problems | Word Problems PowerPoint |
| 2N15 | I’m Thinking of a Number Game | I’m Thinking of a Number PowerPoint |
| 2N16 | Christmas Numeracy | Christmas Numeracy |
| 2N17 | National Numeracy Day Activities | National Numeracy Day |
| 2N18 | National Numeracy Day Questions & Answers | Questions & Answers |
| 2N19 | Multiplication Test of Change (Beginning of Second Level) | Adaptable Worksheets |
| 2N20 | Multiplication Test of Change (Middle of Second Level) | Adaptable Worksheets |
| 2N21 | Multiplication Test of Change (End of Second Level) | Adaptable Worksheets |
| 2N22 | Multiplication & Division Test of Change | Adaptable Worksheets |
| 2N23 | Fractions & Decimals Test of Change (Beginning of Second Level) | Adaptable Worksheets |
| 2N24 | Fractions, Decimals & Percentages Test of Change (Middle of Second Level)
|
Adaptable Worksheets |
| 2N25 | Fractions, Decimals & Percentages (End of Second Level) | Adaptable Worksheets |
| 2N26 | Test of Change Record Sheet | Record Sheet |
| 2N27 | Effective Differentiation Using CPA Approaches | Recorded Presentation |
| 2N28 | Practitioner Enquiry – Improving Number Sense | Recorded Presentation |
| 2N29 | PSA Numeracy BluePrint Training | PowerPoint |
| 2N30 | Differentiation | PowerPoint |
| 2N31 | Metacognition in Numeracy | Metacognition in Numeracy |
| 2N32 | Inverclyde Numeracy Strategy | Numeracy Strategy |
NUMERACY 3RD LEVEL
| Resource ID | Descriptor/Video Link | Resources |
| 3N1 | Addition using CPA | Addition PowerPoint |
| 3N2 | Subtraction using CPA | Subtraction PowerPoint |
| 3N3 | Multiplication using CPA | Multiplication PowerPoint |
| 3N4 | Multiplication using the Grid Method | Grid Method – Multiplication PowerPoint |
| 3N5 | Division using CPA | Division PowerPoint |
| 3N6 | Division using the Grid Method | Grid Method – Division PowerPoint |
| 3N7 | Partitioning | Partitioning PowerPoint |
| 3N8 | Compensating | Compensating PowerPoint |
| 3N9 | Doubles & Near Doubles using CPA | Doubles & Near Doubles using CPA |
| 3N10 | Fractions using CPA | Fractions PowerPoint |
| 3N11 | Linking Fractions to Decimals using CPA | Linking Fractions to Decimals PowerPoint |
| 3N12 | Linking Fractions and Decimals to Percentages using CPA | Linking Fractions and Decimals to Percentages |
| 3N13 | Algebra using CPA | Algebra PowerPoint |
| 3N14 | Word Problems | Word Problems PowerPoint |
| 3N15 | Effective Differentiation Using CPA Approaches | Recorded Presentation
|
| 3N16 | Practitioner Enquiry – Improving Number Sense | Recorded Presentation |
| 3N17 | Differentiation | PowerPoint |
| 3N18 | Metacognition In Numeracy | Metacognition in Numeracy |
FURTHER READING/SUPPORTING DOCUMENTS
| Descriptor | Link |
| Inverclyde Progression Pathways inc. SEAL | Progression Pathways |
| Inverclyde Staging Posts | Staging Posts |
| Making Maths Count Report | Making Maths Count final report – gov.scot (www.gov.scot) |
| Moderation Cycle | The Moderation Cycle | Learning resources | National Improvement Hub (education.gov.scot) |
| Inverclyde Numeracy Strategy Sway | https://sway.office.com/k5vS25QkvE2VxPuy?ref=Link&loc=play |
