School Day
The school operates the timetable as a 33-period week with six or seven teaching periods each day.
Mondays, Tuesdays and Wednesdays are 7 period days with a 15.35 finish. Thursdays and Fridays are 6 period days with a 14.45 finish. The timing of these periods is as follows:
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:50 – 9:40 | P1 | P1 | P1 | P1 | P1 |
| 9:40 – 10:30 | P2 | P2 | P2 | P2 | P2 |
| INTERVAL: 10:30 – 10:45 | |||||
| 10:45 – 11:35 | P3 | P3 | P3 | P3 | P3 |
| 11:35 – 12:25 | P4 | P4 | P4 | P4 | P4 |
| LUNCH: 12:25 – 13:05 | |||||
| 13:05 – 13:55 | P5 | P5 | P5 | P5 | P5 |
| 13:55 – 14:45 | P6 | P6 | P6 | P6 | P6 |
| 14:45 – 15:35 | P7 | P7 | P7 | ||

