S1 Cross Country Results

Well done to all S1 participants in our recent cross country event. The results are shown below:

S1 Boys

Place First Name Surname Class Time
1 Jamie Stewart 1a1 5.11.38
2 James Dolan 1a3 5.13.87
3 Lewis Darroch 1a9 5.38.65
4 Archie Paterson 1a6 5.39.37
5 Nathan Bell-Drummond 1a7 5.44.72
6 Lwendo Kazoka 1a3 5.45.97
7 Andrew Turner 1a9 5.47.56
8 Michal Kepa 1a5 5.49.22
9 James Lockhart 1a6 5.50.98
10 Joseph Leahy-Kelly 1a3 5.51.80
11 Mikey Martin 1a8 5.51.99
12 Joshua Smeeth 1a10 5.53.37
13 Ethan McWilliams 1a3 5.53.98
14 Peter Holmes 1a1 5.56.41
15 Logan Caulfield 1a5 5.57.80
16 Elliot Ward 1a1 5.58.26
17 Ross Kennedy 1a9 5.59.06
18 Matthew Pollock 1a5 5.59.69
19 Luke McCormick 1a7 6.01.25
20 Ethan Rook 1a10 6.09.87

S1 Girls

Place First Name Surname Class Time
1 Niamh McWilliams 1a5 5.30.84
2 Rachel Callan 1a6 5.45.25
3 Morgan MacDougall 1a3 5.46.39
4 Tara Garioch 1a2 6.03.12
5 Iona MacDougall 1a2 6.03.47
6 Oonagh O’Sullivan 1a10 6.07.56
7 Leila Hickey-Fugaccia 1a10 6.12.34
8 Hannah Dougall 1a2 6.15.74
9 Beth Stuart 1a9 6.20.62
10 Sarah Swan 1a7 6.24.92
11 Erin McNeney 1a6 6.27.97
12 Olivia Arnott 1a1 6.34.33
13 Paolina Shankaran 1a4 6.35.59
14 Ciera Heather 1a5 6.48.00
15 Celia Garcia-Ferres Orellana 1a2 6.50.13
16 Jessica Gallacher 1a2 6.53.38
17 Grace Mulhern 1a9 7.00.34
18 Evy McCulloch 1a9 7.01.25
19 Kiera McCallum 1a8 7.02.84
Share this Post