The assessment requirements for all SQA Geography levels are detailed in the tables below:
| Subject Name | Geography |
| Subject Level | National 5 |
| What is the 2020-21 course structure? (eg Class Theory & Practical Assignment) | Classwork assessed by exam paper (Assignment removed by SQA) |
| How many formal assessments are expected between March and June? | 2 |
| Are assessments long or short? | Long |
| Likely Duration | 80 mins and 42 mins |
| Exam formality | Formally supervised under exam conditions |
| How much of the 2020-21 revised course will be covered? | 100% |
| What % of the 2019-20 course does this represent? | 70% (30% removed by SQA) |
| Topics expected in the assessment(s) | 1. Physical Environments 2. Human Environments 3. Global Issues |
| Assessment Format | 1. Physical and human environments (46 marks) 2. Global Issues and one physical environments unit (24 marks) |
| Are there any additional assessed components? (eg practical assignment) | No, this was removed by SQA for 2020-21 |
| How are these to be assessed? | n/a |
| In terms of grading, what is the balance of each component | n/a |
| Subject Name | Geography |
| Subject Level | Higher |
| What is the 2020-21 course structure? (eg Course Theory & Practical Assignment) | 100% exam, no assignment |
| How many formal assessments are expected between March and June? | 2 |
| Are assessments long or short? | Long |
| Likely Duration | Both 88 mins (70 marks) |
| Exam formality | Formally supervised under exam conditions |
| How much of the 2020-21 revised course will be covered by this/these assessments? | 100% of the 2020-21 revised course |
| What % of the 2019-20 course does this represent? | 70% (30% removed by SQA for 2020-21) |
| Topics expected in the assessment(s) | 1. Physical Environments 2. Human Environments 3. Global Issues 4. Geographical skills |
| Assessment Format | SQA exam questions from exam paper released for this purpose |
| Are there any additional assessed components? (eg practical assignment) | No |
| How are these to be assessed? | N/A |
| In terms of grading, what is the balance of each component | N/A |
| Subject Name | Geography |
| Subject Level | Advanced Higher |
| What is the 2020-21 course structure? (eg Class Theory & Practical Assignment) | Issues essay (27%), Geographical study (40%) and Exam paper (33%) |
| How many formal assessments are expected between March and June? | 1 |
| Are assessments long or short? | long |
| Likely Duration | 2hr 30mins |
| Exam formality | Formally supervised under exam conditions |
| How much of the 2020-21 revised course will be covered? | 100% |
| What % of the 2019-20 course does this represent? | 100% |
| Topics expected in the assessment(s) | Map interpretation, gathering and processing techniques and Geographical data handling |
| Assessment Format | Map interpretation, gathering and processing techniques and Geographical data handling |
| Are there any additional assessed components? (eg practical assignment) | Folio |
| How are these to be assessed? | Marked by teachers using SQA marking schemes |
| In terms of grading, what is the balance of each component | Issues essay (27%), Geographical study (40%) and Exam paper (33%) |
