National 4/5 Modern Studies
| Date | Target |
| 23/9/22 | Complete China unit |
| 22/12/22 | Complete Power and Decision Making and Participation and Influence sections of Government of Scotland unit |
| 7/1/23 – 27/1/23 | Prelims |
| 10/3/23 | Complete Government of Scotland unit |
| 13/3/23 – 28/4/23 | Final Exam Revision |
Higher Modern Studies
| Date | Target |
| 7/1/23 – 27/1/23 | Prelims |
| 17/3/23 | Complete course |
| 20/3/23 – 28/4/23 | Final Exam Revision |
Advanced Higher Modern Studies
| Date | Context B Target (completed) | Context D Target |
| 24/06/22 | Biological Theories of Crime | Purpose of prisons |
| 19/08/22 | Pyschological Theories of Crime | Roles and aims of prisons |
| 27/08/22 | DISSERTATION TITLES CHOSEN AND AIMS APPROVED | |
| 02/09/22 | Functionalist and Marxist Theories of Crime | Overcrowding/drugs/ mental health issues |
| 23/09/22 | Victimology and Impact of Crime | Women and children in prison |
| 30/09/22 | Criminology Factors – Age, Race and Location | Recidivism and international comparisons |
| 02/12/22 | Criminology Factors – Social Class and White Collar Crime | Research Methods |
| 20/12/22 | Criminology Factors – Gender | Private prisons, essay practice |
| 04/01/23 | FIRST DRAFT OF DISSERTATION COMPLETED FOR FEEDBACK | |
| 09/1/23-27/1/23 | Prelims | |
| 03/02/23 | Criminology Factors – Alcohol and Drugs | Non-custodial sentences |
| 24/02/23 | International Comparisons – USA and Japan | Evaluation of non-custodial sentences |
| 10/03/23 | Impact of Media – Folk Devils and Moral Panics | Penal policy |
| 13/03/23 to 17/03/23 | DISSERTATION COMPLETION WEEK
FINAL DRAFT DUE IN ON 24/03/23 |
|
| 20/03/23 to 27/04/23 | Final Exam preparation. | |
