
We now have 20 classes on the leader board and a different pupil in the Top 50! Well done to everyone who has played and a huge congratulations to Riley in P6M who is currently in 35th place. Keep trying your best and play until 8pm on Thursday.
| 41st | P6M, Bishopton Primary School | 178 |
| 64th | P7M, Bishopton Primary School | 147 |
| 67th | P2J, Bishopton Primary School | 142 |
| 68th | P3M, Bishopton Primary School | 142 |
| 70th | P3A, Bishopton Primary School | 142 |
| 81st | P5C, Bishopton Primary School | 125 |
| 90th | P5R, Bishopton Primary School | 114 |
| 99th | P4B , Bishopton Primary School | 103 |
| 104th | P4H, Bishopton Primary School | 96 |
| 107th | P7C , Bishopton Primary School | 95 |
| 108th | P4M, Bishopton Primary School | 95 |
| 110th | P3F, Bishopton Primary School | 92 |
| 113th | P4J, Bishopton Primary School | 90 |
| 120th | P4F, Bishopton Primary School | 82 |
| 124th | P5M , Bishopton Primary School | 78 |
| 129th | P3W, Bishopton Primary School | 74 |
| 132nd | P6A/G , Bishopton Primary School | 73 |
| 138th | P2G, Bishopton Primary School | 66 |
| 140th | P3C, Bishopton Primary School | 65 |
| 155th | P2F, Bishopton Primary School | 41 |
