@AttainRen @sumdog
Our whole school Sumdog contest came to an end today and the last few hours only showed the true determination of our pupils. Well done to everyone who took part and did themselves and their class proud. Here are 8 of our Top 10 pupils looking pleased to receive their certificate, sticker and Sumdog pencil or pen.
Class Leader Board
Rank | Class | Total Score | Average (score divided by no. of pupils played) |
1st | P6S | 12061 | 804 |
2nd | P4R | 18994 | 654.9 |
3rd | P7C | 19252 | 621 |
4th | P2E | 7919 | 565.6 |
5th | P6A | 11394 | 455.7 |
6th | P7CK | 13729 | 351.7 |
7th | P4M | 7478 | 299.1 |
8th | P3M | 4101 | 178.3 |
9th | P3AM | 5486 | 161.3 |
10th | P6M | 3314 | 157.8 |
11th | P2K | 3359 | 134.36 |
12th | P5A | 1878 | 93.9 |
13th | P1P | 1310 | 93.5 |
14th | P1S | 716 | 89.5 |
15th | P5C | 343 | 85.7 |
16th | P2B | 1128 | 80.5 |
17th | P5R | 612 | 47 |
Top 10 Pupils Score
Rank | Name | Class | Score |
1 | Nathan H | Primary 7C | 7212 |
2 | Jonah V | Primary 2E | 6630 |
3 | Caitlyn M | Primary 7C | 5412 |
4 | Cameron L | Primary 6A | 4365 |
5 | Vanessa A | Primary 6S | 4260 |
6 | Jack S | Primary 4R | 3235 |
7 | Emmie M | Primary 4R | 3132 |
8 | Caleb V | Primary 4M | 2884 |
9 | Freya M | Primary 7CK | 2725 |
10 | Blair H | Primary 6S | 2715 |