@sumdog @AttainRen @MathsScot

Remember the competition ends tomorrow night at 8pm, so get playing!
| Class | Students played | Score | Position |
| P3F | 26 | 93 | 41st |
| P3M | 26 | 198 | 13th |
| P2S | 21 | 99 | 38th |
| P3W | 26 | 101 | 37th |
| P5R | 8 | Need 2 more players | – |
| P6M | 6 | Need 4 more players | – |
| P4C | 27 | 120 | 25th |
| P7H | 19 | 38 | 61st |
| P6A | 31 | 111 | 30th |
| P4M | 30 | 236 | 10th |
| P2G | 17 | 97 | 39th |
| P2F | 20 | 179 | 16th |
| P7S | 24 | 46 | 57th |
| P5S | 14 | 109 | 31st |
| P6/5 | 7 | Need 3 more players | – |
| P2K | 19 | 172 | 17th |
