Answers to Mole Calculations Revision Exercises:
The answers below were calculated using a calculator. Rounding was carried out on the answer only. You can obtain slightly different answers if you round values during the calculation.
| — | -Question1- | — | -Question2- | — | -Question3- | — | -Question4- | — | -Question5- | |||
| a) | 56g | 53.4g | 117g | 0.019 moles | 0.034 moles | |||||||
| b) | 74.5g | 31.4g | 510g | 0.053 moles | 0.018 moles | |||||||
| c) | 103g | 53.1g | 2437.5g | 0.266 moles | 0.256 moles | |||||||
| d) | 42.5g | 282g | 134.4g | 1.875 x 10-3 moles | 0.074 moles | |||||||
| e) | 160g | 2080g | 430.3g | 0.021 moles | 0.039 moles | |||||||
| f) | 715g | 48.2g | 252g | 0.057 moles | 0.228 moles | |||||||
| g) | 127g | 4404g | 96g | 0.031 moles | 0.150 moles | |||||||
| h) | 143g | 287g | 68.4g | 0.0016 moles | 0.0058 moles | |||||||
| i) | 72g | 12.5g | 281.3g | 0.019 moles | 0.080 moles | |||||||
| j) | 143.5g | 127.2g | 432g | 0.330 moles | ||||||||
| k) | 62g | 225g | 246g | 0.009 moles | ||||||||
| l) | 111g | 573.6 | 2304g | 0.250 moles | ||||||||
| m) | 391.5g | 1082.4g | 0.021 moles | |||||||||
| n) | 79.5g | 281.3g | 0.080 moles | |||||||||
| o) | 42g | 1404g | 0.412 moles | |||||||||
