Audio | A range of frequencies that can be heard, having to do with or using sound |
Animation | A method of making a movie from many still images. The images are put together one after another, and then played at a fast speed to give the illusion of movement. A person who makes animations is called an animator |
Avatar (Digital) | A graphical image that represents a person, as on the Internet |
Capacity | A measurement of the amount of data that can be stored on a storage device |
Character | A character is any letter, number, space, punctuation mark, or symbol that can be typed on a computer |
Cloud | ‘The cloud’ refers to a number of online services where information and files are kept on servers connected to the internet. Instead of keeping them on a single computer that you have to stay at you can access your files on devices that can access the internet anytime, anywhere in the world |
Collaborate | Work together, cooperate on something (documents online) |
Digital Citizen | Someone who is skilled in using the internet in order to communicate with other |
Digital Footprint | The information about a particular person that exists on the Internet as a result of their online activity |
Domain | A group of networked computers that share a common communications address |
Domain Extension | The common name given to a domain i.e. .com, .org, .co.uk |
Electronic Mail – A system for sending and receiving messages electronically over a computer network | |
Embed | To insert into. i.e. embed a picture into a word document |
Export (Computers) | To save a copy of a document, database, image or video into a file format required by a different application |
Filter | Search filtering allows you to limit the results to a reduced set that matches the filter(s) you select. An email filter may refer to a spam filter or a custom filter created by a user. A filter may also refer to a digital effect added to an image, video clip, or audio track |
Hardware | The physical equipment used in a computer system, such as the hard drive, peripheral devices, and memory |
Import | To convert a file into the format required by the application being used |
IP Address | A computer’s unique address, such as 128.201.86.290. This address is used by computers to communicate across a
network |
ISP (Internet Service Provider) | A company that provides individuals and other companies access to the Internet and other related services |
Keywords | A significant or descriptive word – used as a reference point for finding other words or information |
Local (storage) | A hard drive or solid state drive directly attached to the device being referenced. The term would be used to contrast the storage in that unit from the storage on servers in the local network or on the Internet |
Network | Two or more computers connected for the purpose of storing, sharing, and managing data i.e. the internet |
Presentation | A software package used to display information in the form of a slide show. |
Remote (storage) | Refers to a computer or Server that is accessed from a different location. I.e. the cloud |
Screenshot | An image that you create by copying part or all of the display on a computer or phone screen at a particular moment. |
Scroll | To move text or graphics up or down or across a display screen as if by unrolling a scroll |
Server | A computer program or device that provides a service to another computer program and its user i.e. a as file server is used to save files over the network |
Share (computing) | To make (a digital file) accessible to other users on a network, as for copying and downloading. |
Sharing Online | Using the internet/cloud to collaborate and share documents and information |
Shortcut | A link that points to a program on the computer. Shortcuts allow you to create links to programs in any folder, Start bar, Taskbar, desktop or other locations on the computer |
Storage | The hard drive/memory capacity of a digital device |
Stylus | A small pen-shaped instrument that is used to input commands to a computer screen, mobile device or graphics tablet. |
Survey | The common name given to a domain i.e. .com, .org, .co.uk |
Web Crawler | A free World-Wide Web search engine that collects URLs by searching the Internet and allows users to perform keyword searches through a World-Wide Web browser |