Swimming dates for P4 and P5

PRIMARY 4

16th Sept – P4a 10.15 – 10.45 (leaving school at 9.45) and P4b 10.45 – 11.15 (leaving school at 10.15)

23rd Sept – P4a 10.15 – 10.45 and P4b 10.45 – 11.15

30th Sept – P4c 10.15 – 10.45 and P4d 10.45 – 11.15

7th Oct –     P4c 10.15 – 10.45 and P4d 10.45 – 11.15

PRIMARY 5

28th October – P5a 10.15 – 10.45 and P5b 10.45 – 11.15

4th Nov – P5a 10.15 – 10.45 and P5b 10.45 – 11.15

11th Nov  – P5a 10.15 – 10.45 and P5b 10.45 – 11.15

18th Nov – P5a 10.15 – 10.45 and P5b 10.45 – 11.15

25th Nov – P5a 10.15 – 10.45 and P5b 10.45 – 11.15

2nd Dec – P5a 10.15 – 10.45 and P5b 10.45 – 11.15

 

13th Jan – P5c 10.15 – 10.45 and P5d 10.45 – 11.15

20th Jan  – P5c 10.15 – 10.45 and P5d 10.45 – 11.15

27th Jan – P5c 10.15 – 10.45 and P5d 10.45 – 11.15

3rd Feb – P5c 10.15 – 10.45 and P5d 10.45 – 11.15

17th Feb – P5c 10.15 – 10.45 and P5d 10.45 – 11.15

24th Feb – P5c 10.15 – 10.45 and P5d 10.45 – 11.15