P1A | Miss Adam |
P1C | Mrs Cree |
P1M | Mrs McKie |
P1W | Miss White |
P2H | Miss Hamilton with P1C Mrs Cree’s class |
P2K | Mrs Kidd with P1MCK Mrs McKie’s class |
P2S | Mrs Saxelby with P1M Mrs Mylrea’s class |
P2ST | Mrs Strain with P1A Miss Adam’s class |
P3C | Mrs Carten with P2G Mrs Saxelby’s class |
P3K | Mrs Kilpatrick with P2K Miss Kerr’s class |
P3S | Mrs Smith with P2H Miss Hamilton’s class |
P3W | Mrs Williams with P2B Miss Black’s class |
P4E | Mrs Easter with P3C Mrs Carten’s class |
P4F | Mr Franchi with P3S Mrs Smith’s class |
P4M | Mrs McCall with P3E Mrs Easter’s class |
P5B | Miss Black with P4F Mr Franchi’s class |
P5C | Miss Cook with P4W Miss White’s class |
P5E | Miss Ellis with P4K Mrs Kilpatrick’s class |
P5I | Mrs Irving with P4M Mrs McCall’s class |
P6A | Miss Anderson with P5M Mr McIlwraith’s class |
P6K | Mrs Klein with P5E Miss Ellis’s class |
P6M | Mrs Merrick with P5D/I Mrs Irving/Dasgupta’s class |
P7B | Mr Boyd with P6K Mrs Klein’s class |
P7M | Mrs Mills with P6M Mrs Merrick’s class |
P7S | Mr Simpson with P6A Miss Anderson’s class |
The above structure will be the class teacher for moving up day on Tuesday 19 June.