#MWSREN #mathsweekscotland
Well done to the classes who have qualified for the contest so far. I definitely know some pupils who have gone above and beyond and I see that they have been playing games before school – that’s dedication! The results for yesterday, day 6 are below. You have until 8pm tonight to take part. Try your best and have fun while practising your maths skills!
| 467th | P4M, Bishopton Primary School | Scotland | 266 |
| 656th | P6G, Bishopton Primary School | Scotland | 225 |
| 898th | P2E, Bishopton Primary School | Scotland | 190 |
| 1131st | P6M, Bishopton Primary School | Scotland | 166 |
| 1165th | P5R, Bishopton Primary School | Scotland | 162 |
| 1891st | P3F, Bishopton Primary School | Scotland | 106 |
| 1895th | P2S, Bishopton Primary School | Scotland | 106 |
| 1902nd | P4F, Bishopton Primary School | Scotland | 105 |
| 1944th | P3A, Bishopton Primary School | Scotland | 102 |
| 2009th | P7S, Bishopton Primary School | Scotland | 98 |
| 2051st | P6A, Bishopton Primary School | Scotland | 95 |
| 2239th | P3W, Bishopton Primary School | Scotland | 83 |
| 2280th | P2G, Bishopton Primary School | Scotland | 80 |
| 2317th | P3C, Bishopton Primary School | Scotland | 78 |

Well done so far P6G