Well done to everyone who has played a game in Sumdog to help their class climb the leader board. We now have 21 classes in the contest. Keep playing to practise your maths and numeracy skills. The contest ends at 8pm tomorrow.
26th | P6M, Bishopton Primary School | 274 |
48th | P3M, Bishopton Primary School | 223 |
67th | P2J, Bishopton Primary School | 183 |
75th | P3A, Bishopton Primary School | 178 |
87th | P5R, Bishopton Primary School | 164 |
90th | P7M, Bishopton Primary School | 160 |
101st | P3W, Bishopton Primary School | 144 |
107th | P4H, Bishopton Primary School | 135 |
113th | P5C, Bishopton Primary School | 123 |
114th | P4M, Bishopton Primary School | 123 |
116th | P3F, Bishopton Primary School | 119 |
119th | P4J, Bishopton Primary School | 116 |
121st | P4B , Bishopton Primary School | 115 |
124th | P2G, Bishopton Primary School | 114 |
132nd | P6A/G , Bishopton Primary School | 107 |
139th | P3C, Bishopton Primary School | 99 |
144th | P5M , Bishopton Primary School | 94 |
153rd | P7C , Bishopton Primary School | 81 |
156th | P4F, Bishopton Primary School | 78 |
163rd | P2F, Bishopton Primary School | 69 |
165th | P2H, Bishopton Primary School | 68 |
Well done-keep it upπ