
The contest finshes at 8pm tonight so if you have any questions left to play, try your best!
We have amazing news from yesterday: P6M were the daily winners for all of Renfrewshire! Well done to all pupils who participated.
| 7th | P6M, Bishopton Primary School | 513 |
| 22nd | P5C, Bishopton Primary School | 228 |
| 24th | P3A, Bishopton Primary School | 223 |
| 25th | P4B , Bishopton Primary School | 222 |
| 29th | P4F, Bishopton Primary School | 207 |
| 30th | P3F, Bishopton Primary School | 205 |
| 31st | P4M, Bishopton Primary School | 198 |
| 32nd | P3C, Bishopton Primary School | 195 |
| 36th | P4H, Bishopton Primary School | 188 |
| 37th | P3M, Bishopton Primary School | 186 |
| 41st | P3W, Bishopton Primary School | 162 |
| 46th | P4J, Bishopton Primary School | 138 |
| 49th | P7H, Bishopton Primary School | 119 |
| 52nd | P6A/G , Bishopton Primary School | 114 |
| 54th | P2E, Bishopton Primary School | 106 |
| 57th | P5M , Bishopton Primary School | 93 |
| 65th | P5R, Bishopton Primary School | 84 |
| 73rd | P2J, Bishopton Primary School | 67 |
| 88th | P7C , Bishopton Primary School | 38 |
We also have four pupils in the Top 50 Pupils! Congratulations!
| 13th | Cameron L | P6M, Bishopton Primary School |
| 15th | Carly M | P3A, Bishopton Primary School |
| 34th | Abigail C | P3A, Bishopton Primary School |
| 37th | Seth Y | P3C, Bishopton Primary School |
