| SCHOOL NAME | Whiting Bay Primary School | ||||||||
| ADDRESS | Whiting Bay
Isle of Arran KA27 8PX |
||||||||
| TEL | 01770 700260 | ||||||||
| Whitingbay@ea.n-ayrshire.sch.uk | |||||||||
| WEBSITE | Our School | Whiting Bay Primary School | ||||||||
| SCHOOL APP | ParentsPortal and EduSpot | ||||||||
| CAPACITY | 75 | ||||||||
| PRESENT ROLL | 52 | ||||||||
| STAGES COVERED | P1 – P7 | ||||||||
| DENOMINATIONAL STATUS | Non-Denominational | ||||||||
| SINGLE SEX/CO-EDUCATIONAL | Co-Educational | ||||||||
| PREDICTED ROLL 2026 | P1
7 |
P2
3 |
P3
4 |
P4
5 |
P5
6 |
P6
9 |
P7
9 |
||
| OPEN | 9:00 am |
| INTERVAL | 10:30 am – 10:45 am |
| LUNCH | 12:15 pm – 1:00 pm |
| CLOSE | 3:00 pm |
