STATS: Test Data for Pokemon Statistics
Name | Type | Height (m) | Weight (kg) | Attack | Defense | Speed | HP | Capture Rate |
---|---|---|---|---|---|---|---|---|
Charmander | Fire | 0.6 | 8.5 | 52 | 43 | 65 | 39 | 45 |
Vulpix | Fire | 0.6 | 9.9 | 41 | 40 | 65 | 38 | 190 |
Squirtle | Water | 0.5 | 9.0 | 48 | 65 | 43 | 44 | 45 |
Psyduck | Water | 0.8 | 19.6 | 52 | 48 | 55 | 50 | 190 |
Pikachu | Electric | 0.4 | 6.0 | 55 | 40 | 90 | 35 | 190 |
Magnemite | Electric | 0.3 | 6.0 | 35 | 70 | 45 | 25 | 190 |
Geodude | Rock | 0.4 | 20.0 | 80 | 100 | 20 | 40 | 255 |
Onix | Rock | 8.8 | 210.0 | 45 | 160 | 70 | 35 | 45 |
Magnemite | Steel | 0.3 | 6.0 | 35 | 70 | 45 | 25 | 190 |
Steelix | Steel | 9.2 | 400.0 | 85 | 200 | 30 | 75 | 25 |
Clefairy | Fairy | 0.6 | 7.5 | 45 | 48 | 35 | 70 | 150 |
Jigglypuff | Fairy | 0.5 | 5.5 | 45 | 20 | 20 | 115 | 170 |
Caterpie | Bug | 0.3 | 2.9 | 30 | 35 | 45 | 45 | 255 |
Weedle | Bug | 0.3 | 3.2 | 35 | 30 | 50 | 40 | 255 |
You must be logged in to post a comment.