1. | A |
2. | C |
3. | B |
4. | B |
5. | A |
6. | D |
7. | A |
8. | B |
9. | B |
10. | C |
11. | C |
12. | B |
13. | C |
14. | D |
15. | C |
16. | D |
17. | B |
18. | B |
19. | A |
20. | D |
21. | |
22. | D |
23. | |
24. | |
25. | |
26. | |
27. | |
28. | |
29. | |
30. | |
Higher Chemistry Homework Answer Guide
Hyndland Science Faculty
1. | A |
2. | C |
3. | B |
4. | B |
5. | A |
6. | D |
7. | A |
8. | B |
9. | B |
10. | C |
11. | C |
12. | B |
13. | C |
14. | D |
15. | C |
16. | D |
17. | B |
18. | B |
19. | A |
20. | D |
21. | |
22. | D |
23. | |
24. | |
25. | |
26. | |
27. | |
28. | |
29. | |
30. | |