School Holidays, Term and Closure Dates

Academic Year 2024-2025

For dates for other years,  click here

The academic year 2024-25

Holiday description Start date End date
Autumn – lasting 12 days Mon 7 Oct 2024 Fri 18 Oct 2024
Christmas – lasting 12 days Mon 23 Dec 2024 Fri 3 Jan 2025
Additional – lasting 2 days Thu 13 Feb 2025 Fri 14 Feb 2025
Spring – lasting 12 days Mon 7 Apr 2025 Fri 18 Apr 2025
Additional – lasting 1 day Mon 5 May 2025 Mon 5 May 2025
Additional – lasting 1 day Mon 2 Jun 2025 Mon 2 Jun 2025
Summer – lasting 43 days Fri 4 Jul 2025 Fri 15 Aug 2025
Holiday description Start date End date
School in-service day – lasting 1 day Fri 15 Nov 2024 Fri 15 Nov 2024
School in-service day – lasting 1 day Wed 12 Feb 2025 Wed 12 Feb 2025
School in-service day – lasting 1 day Tue 3 Jun 2025 Tue 3 Jun 2025
Term description Start date End date
Autumn – lasting 45 days Wed 21 Aug 2024 Fri 4 Oct 2024
Winter – lasting 61 days Mon 21 Oct 2024 Fri 20 Dec 2024
Spring – lasting 89 days Mon 6 Jan 2025 Fri 4 Apr 2025
Summer – lasting 74 days Mon 21 Apr 2025 Thu 3 Jul 2025

The academic year 2025-26

Holiday description Start date
Autumn – lasting 12 days Mon 13 Oct 2025 Fri 24 Oct 2025
Christmas – lasting 12 days Mon 22 Dec 2025 Fri 2 Jan 2026
Additional – lasting 2 days Thu 12 Feb 2026 Fri 13 Feb 2026
Spring – lasting 15 days Fri 3 Apr 2026 Fri 17 Apr 2026
Additional – lasting 1 day Mon 4 May 2026 Mon 4 May 2026
Additional – lasting 1 day Mon 1 Jun 2026 Mon 1 Jun 2026
Summer – lasting 44 days Mon 6 Jul 2026 Tue 18 Aug 2026
Holiday description Start date End date
School in-service day – lasting 1 day Mon 18 Aug 2025 Mon 18 Aug 2025
School in-service day – lasting 1 day Tue 19 Aug 2025 Tue 19 Aug 2025
School in-service day – lasting 1 day Fri 14 Nov 2025 Fri 14 Nov 2025
School in-service day – lasting 1 day Wed 11 Feb 2026 Wed 11 Feb 2026
School in-service day – lasting 1 day Thu 7 May 2026 Thu 7 May 2026
Term description Start date End date
Autumn – lasting 52 days Wed 20 Aug 2025 Fri 10 Oct 2025
Winter – lasting 54 days Mon 27 Oct 2025 Fri 19 Dec 2025
Spring – lasting 88 days Mon 5 Jan 2026 Thu 2 Apr 2026
Summer – lasting 75 days Mon 20 Apr 2026 Fri 3 Jul 2026

 

Report a Glow concern
Cookie policy  Privacy policy