4E Standardised Fitness Testing Results
Initials | Vertical Jump | Standing Long Jump | Sit and Reach Test | Speed Bounce (1 m in) | Bleep Test (Level) | 20m Sprint |
SA | 48cm | 2.14m | 10cm | 95 | 13.7 | 3:96 |
SB | 70cm | 2.70m | 21cm | 117 | 14 | 3:54 |
BB | 13 | 3:92 | ||||
RLF | 44cm | 1.98m | 18cm | 95 | 10 | 4:04 |
CG | 4.2 | 4:60 | ||||
AH | 48cm | 1.84m | 25cm | 58 | ||
CH | 21cm | 1.35m | 15cm | 81 | 5.4 | 4:26 |
GI | 11 | 4:13 | ||||
TI | 3:64 | |||||
EJ | 37cm | 1.55m | 19cm | 103 | 8.5 | 4:56 |
SJ | 51cm | 2.42m | 24cm | 48 | 11 | 3:77 |
TJ | 51cm | 1.88m | 22cm | 94 | ||
SL | 30cm | 1.50m | 11cm | 113 | 11.2 | 4:28 |
KM | 42cm | 1.65m | 26cm | 93 | 4:33 | |
WM | 56cm | 2.12m | 18cm | 95 | 4.2 | 4:19 |
RN | 48cm | 1.75m | 8cm | 54 | 5.3 | 4:21 |
HO | ||||||
SP | 43cm | 2.12m | 19cm | 97 | 8 | 3:77 |
ES | 40cm | 1.65m | 24cm | 75 | 8.5 | 4:35 |
HSp. | ||||||
HSt. | 41cm | 1.80m | 0cm | 75 | 10 | 4:43 |
LW | 39cm | 1.84m | 10cm | 122 | 4:01 | |
MW | ||||||
JW | 39cm | 1.95m | 12cm | 74 | 8 | 4:15 |
JY | 48cm | 1.94m | 21cm | 127 | 14.6 | 3:82 |
Girls Class Average | 39cm | 1.67m | 19cm | 94 | 9.4 | 4:30 |
Boys Class Average | 47cm | 2m | 16cm | 80 | 10.2 | 4:03 |
Class Average | 44cm
|
1.90m | 17cm | 90 | 10 | 4:10 |
Further Bleep Test info @ https://www.brianmac.co.uk/beep.htm
Further Sit and Reach info @ https://www.brianmac.co.uk/sitreach.htm
Further Vertical Jump info @ http://www.topendsports.com/testing/norms/vertical-jump.htm
Further Standing Long Jump info @ https://www.brianmac.co.uk/stndjump.htm
Further 20 metre sprint info @ http://www.topendsports.com/testing/tests/sprint-20meters.htm
Next FIP outcome assessment (outcome 1.3) date and time – Thursday 1st September, period 1.
CRE Training Method Notes
HOMEWORK
Homework will be given out each Thursday and due each Monday.
Please made sure to meet your homework deadlines!
Time and care should be taken when competing each homework task as this will help you complete the FIP Assessment.
Homework for this week:
Week 6
1. Explain why you used On Court Drills to develop C.R.E. – what were the benefits of using this approach.
2. Describe in detail, an On Court Drills session that you have completed.
Due: Period 3 Monday 29th August.
Welcome back S4! Hope you have all had a great holiday!
Below is some information about this term in your N4/5 PE class:
Monday – Period 3 – Factors Impacting on Performance in the Small Gym.
Tuesday – Period 3 – Basketball in the Games hall.
Wednesday – Period 6 – Basketball in the Games hall.
Thursday – Period 1 – Basketball in Games Hall.