Well done to team Fitful in the S2 Sportsday and Hermaness in the S3 Sports day. Some excellent performances were given in both days. Results are below.
Event | Girls | Distance/Time | Boys | Distance/Time |
100m | Mykala Sumner | 14.87 | Ewan Hutcheson | 13.37 |
200m | Caitlin Brandie | 32.72 | Ewan Hutcheson | 29.34 |
800m | Tegan Hendren | 3.08.69 | Reece Black | 2.45.00 |
High Jump | Sofia Maxwell | 1.32m | Harry Simpson | 1.60m |
SLJ | Sofia Maxwell | 2.14m | Finn Regan | 2.42m |
STJ | Sanna Forsyth | 6.22m | Finn Regan | 7.90m |
SVJ | Sanna Forsyth | 63cm | Finn Regan | 67cm |
Cricket Ball Throw | Tegan Hendren | 30.90m | Thomas Calder | 40.10m |
Seated Throw | Tegan Hendren | 9.60m | Ross Young | 11.10m |
Overall Team winner – Hermaness
|
S2 Results
Event | Girls | Distance/Time | Boys | Distance/Time |
100m | Sadie Fox | 14.12 | Seb Inkster | 13.81 |
200m (60/40) | Sadie Fox | 33.37 | Seb Inkster | 32.53 |
800m (60/40) | Caitlin Spence | 3.07.75 | Johnny Murray | 2.38m |
High Jump | Sadie Fox | 1.40m | Lewis Drever/Johnny Murray | 1.25m |
SLJ | Ashleigh Hughson | 2.06m | Barron Robertson | 2.38m |
STJ | Sadie Fox | 5.85m | Marley Teale | 6.15m |
SVJ | Kanchanna Walls | 50cm | Seb Inkster | 54cm |
Cricket Ball Throw | Nicole Rendall | 26.10m | Marley Teale | 36.70 |
Seated Throw | Kanchanna Walls | 9.40m | Marley Teale | 9.90m |
Overall Team winner – Fitful
|