Dear Parents,
Thank you for taking time to complete the questionnaire.
We received 123 completed forms.
Many thanks,
Caroline Connell
No. | Statement | Strongly Agree | Agree | Disagree | Strongly Disagree | Don’t know |
Q01 | My child likes being at this school. | 90 | 28 | 4 | 1 | |
Q02 | Staff treat my child fairly and with respect. | 97 | 28 | 2 | 1 | |
Q03 | I feel that my child is safe at the school. | 87 | 34 | 1 | 1 | |
Q04 | The school helps my child to feel confident. | 85 | 35 | 2 | 1 | |
Q05 | I feel staff really know my child as an individual. | 81 | 37 | 4 | 1 | |
Q06 | My child finds their learning activities hard enough. | 66 | 51 | 4 | 1 | 1 |
Q07 | My child receives the help they need to do well. | 77 | 41 | 1 | 3 | 1 |
Q08 | My child is encouraged to be healthy and take regular exercise. | 66 | 55 | 1 | 1 | |
Q09 | The school supports my child’s emotional wellbeing. | 78 | 41 | 2 | 2 | |
Q10 | My child is making good progress at school. | 75 | 43 | 2 | 3 | |
Q11 | I receive helpful information about how my child is doing e.g informal feedback, reports. | 69 | 45 | 6 | 3 | |
Q12 | The information I receive about how my child is doing reaches me at the right time. | 63 | 52 | 4 | 4 | |
Q13 | I understand how my child is assessed. | 50 | 49 | 20 | 4 | |
Q14 | The school gives me advice on how to support my child’s learning at home. | 60 | 55 | 3 | 1 | 4 |
Q15 | School staff help my child develop skills to keep themselves safe online. | 57 | 44 | 4 | 1 | 17 |
Q16 | The school organises activities where my child and I can learn together. | 57 | 52 | 9 | 2 | 3 |
Q17 | The school takes my views into account when making changes. | 52 | 45 | 10 | 3 | 13 |
Q18 | I feel comfortable approaching the school with questions, suggestions and/or a problem. | 72 | 45 | 4 | 2 | |
Q19 | I am kept informed about the work of the Friends of Doonfoot | 64 | 57 | 1 | 1 | |
Q20 | I feel encouraged to be involved in the work of Friends of Doonfoot. | 65 | 49 | 3 | 3 | 3 |
Q21 | I am satisfied with the quality of teaching in the school. | 77 | 40 | 2 | 4 | |
Q22 | The school is well-led and managed. | 63 | 51 | 5 | 4 | |
Q23 | The school encourages children to treat others with respect. | 81 | 38 | 3 | 1 | |
Q24 | I would recommend the school to other parents. | 78 | 40 | 1 | 3 | 1 |
Q25 | Overall, I am satisfied with the school. | 69 | 50 | 1 | 3 | |
Q26
|
The school deals well with any bullying. | 39 | 40 | 3 | 3 | 38 |
Q27 | My child was well supported if they moved to a new school within the last year. | 6 | 5 | 1 |
I am delighted with these results. Particularly the result on how the school deals with bullying. Some work needs to be done in regards to taking your views into account. We may look at a survey monkey for this and ideas from yourselves.
Quite a few of you are unsure how your child is assessed. A guide is currently being prepared and an assessment meeting will be held in February to explain this further.
Some of you feel you do not get useful feedback on your child’s progress. We will arrange a meeting for this on how to improve our communication.
Some of you feel the school is not well led or well managed. Please let us know what we can do to improve.
Statements for Parents / Carers of children with additional support needs:
63 parents responded
No. | Statement | Strongly Agree | Agree | Disagree | Strongly Disagree | N/A |
ASN 1 | My child’s needs are reviewed at least once a year. | 29 | 29 | 2 | 1 | 2 |
ASN 2 | I am involved in meetings about my child’s needs. | 26 | 30 | 2 | 3 | 2 |
ASN 3 | I know about my child’s individual plan and the targets agreed to help them progress and learn. | 23 | 29 | 7 | 2 | 2 |
ASN 4 | The school supports my child well. | 30 | 29 | 2 | 1 | 1 |
Everyone should know about their child’s individual plan if they have one. Please contact the school if you believe this is not the case. Please ask for Mrs Gebbie.
Note: Please click the link below to access a PDF version of this post.