Monday – Thursday
Warning Bell | 8.50 a.m. |
Period 1 | 8.55 a.m. – 9.45 a.m. |
Period 2 | 9.45 a.m. – 10.35 a.m. |
Interval | 10.35 a.m. – 10.50 a.m. |
Period 3 | 10.50 a.m. – 11.40 a.m. |
Period 4 | 11.40 a.m. – 12.30 p.m. |
Lunch | 12.30 p.m. – 1.15 p.m. |
Period 5 | 1.15 p.m. – 2.05 p.m. |
Period 6 | 2.05 p.m. – 2.55 p.m. |
Period 7 | 2.55 p.m. – 3.45 p.m. |
Friday
Warning Bell | 8.50 a.m. |
Period 1 | 8.55 a.m. – 9.45 a.m. |
Period 2 | 9.45 a.m. – 10.35 a.m. |
Interval | 10.35 a.m. – 10.50 a.m. |
Period 3 | 10.50 a.m. – 11.40 a.m. |
Period 4 | 11.40 a.m. – 12.30 p.m. |
Lunch | 12.30 p.m. – 1.00 p.m. |
Future Fridays | 1.00 p.m. – 2.40 p.m. |