HEAD TEACHER | Mrs Allison Conner |
DEPUTE HEAD TEACHER | Miss Claire Mooney |
TEACHING STAFF | Mrs Claire McNally (Principal Teacher/Pupil Support)
Mrs Jackie Colwell Mrs Jenny Duncan Mrs Diana Dunn (Pupil Support) Mrs Charlotte Martin Mrs Eila Ribbeck Miss Kaitlin Scott Miss Brenda Sproul Ms Sophie Taylor |
EARLY YEARS STAFF | Mrs Aileen Brand (Senior EY Practitioner)
Miss Gemma Bennett (EY Practitioner) Mrs Suzi Haddow (EY Practitioner) Miss Ashley Todd (EY Assistant) |
PUPIL SUPPORT ASSISTANTS | Mrs Janet Ramage
Mrs Rhonda Tait |
EDUCATION BUSINESS ASSISTANT | Mrs Pauline Robertson |
HOME SCHOOL INCLUSION WORKER | Mrs Camilla McGregor |
ACTIVE SCHOOLS CO-ORDINATOR | Mr Ross Dobson |
JANITOR | Mrs Laura McLaren |
CLEANER | Ms Gosia Czekaj |
CATERING ASSISTANT | Miss Hollie Adamson |
SCHOOL NAME | Brodick Primary School | ||||||||
ADDRESS | Brodick
Isle of Arran KA27 8DW |
||||||||
TEL | 01770 302367 | ||||||||
brodick@ea.n-ayrshire.sch.uk | |||||||||
WEBSITE | https://blogs.glowscotland.org.uk/na/brodickprimary/ | ||||||||
@brodickprimary | |||||||||
SCHOOL APP | Primary School App
Can be downloaded from iTunes or Google Play |
||||||||
CAPACITY | 100 / 21 | ||||||||
PRESENT ROLL | 71 / 20 | ||||||||
STAGES COVERED | EY – P7 | ||||||||
DENOMINATIONAL STATUS | Non-Denominational | ||||||||
SINGLE SEX/CO-EDUCATIONAL | Co-Educational | ||||||||
PREDICTED ROLL 2025 |
N4 tbc |
N5
10 |
P1
8 |
P2
10 |
P3
11 |
P4
12 |
P5
8 |
P6
14 |
P7 6 |
OPEN | 9:00 am |
INTERVAL | 10:30 am – 10:45 am |
LUNCH | 12:15 pm – 1:00 pm |
CLOSE | 3:00 pm |