| SCHOOL NAME | Brodick Primary School | ||||||||
| ADDRESS | Brodick
Isle of Arran KA27 8DW |
||||||||
| TEL | 01770 302367 | ||||||||
| brodick@ea.n-ayrshire.sch.uk | |||||||||
| WEBSITE | https://blogs.glowscotland.org.uk/na/brodickprimary/ | ||||||||
| CAPACITY | 100 / 21 | ||||||||
| PRESENT ROLL | 70 / 20 | ||||||||
| STAGES COVERED | EY – P7 | ||||||||
| DENOMINATIONAL STATUS | Non-Denominational | ||||||||
| SINGLE SEX/CO-EDUCATIONAL | Co-Educational | ||||||||
| PREDICTED ROLL 2026 | N4
tbc |
N5
9 |
P1
11 |
P2
7 |
P3
10 |
P4
12 |
P5
13 |
P6
8 |
P7
12 |
OPEN 9:00 am
INTERVAL 10:30 am – 10:45 am
LUNCH 12:15 pm – 1:00 pm
CLOSE 3:00 pm
