| HEAD TEACHER | Mrs Allison Conner |
| DEPUTE HEAD TEACHER | Miss Claire Mooney |
| TEACHING STAFF | Mrs Claire McNally (Principal Teacher)
Mrs Jackie Colwell Mrs Jenny Duncan Mrs Diana Dunn Mrs Charlotte Martin Mrs Eila Ribbeck Miss Kaitlin Scot Ms Sophie Taylor |
| EARLY YEARS STAFF | Mrs Aileen Brand (Senior EY Practitioner)
Mrs Suzi Haddow (EY Practitioner) Mrs Jessica McGuire (EY Practitioner) Miss Ashley Todd (EY Assistant) |
| PUPIL SUPPORT ASSISTANTS | Mrs Janet Ramage
Mrs Rhonda Tait |
| EDUCATION BUSINESS ASSISTANT | Mrs Pauline Robertson |
| AREA INCLUSION WORKER | Mrs Camilla McGregor |
| ACTIVE SCHOOLS CO-ORDINATOR | Mr Ross Dobson |
| JANITOR | Mrs Laura McLaren |
| CLEANER | Ms Gosia Czekaj |
| CATERING ASSISTANTS | Miss Hollie Adamson
Miss Lindsay Kemp |
| SCHOOL NAME | Brodick Primary School | ||||||||
| ADDRESS | Brodick
Isle of Arran KA27 8DW |
||||||||
| TEL | 01770 302367 | ||||||||
| brodick@ea.n-ayrshire.sch.uk | |||||||||
| WEBSITE | https://blogs.glowscotland.org.uk/na/brodickprimary/ | ||||||||
| SCHOOL APP | Primary School App
Can be downloaded from iTunes or Google Play |
||||||||
| CAPACITY | 100 / 21 | ||||||||
| PRESENT ROLL | 72 / 21 | ||||||||
| STAGES COVERED | EY – P7 | ||||||||
| DENOMINATIONAL STATUS | Non-Denominational | ||||||||
| SINGLE SEX/CO-EDUCATIONAL | Co-Educational | ||||||||
| PREDICTED ROLL 2025 | N4
9 |
N5
12 |
P1
7 |
P2
10 |
P3
11 |
P4
13 |
P5
8 |
P6
14 |
P7
9 |
| OPEN | 9:00 am |
| INTERVAL | 10:30 am – 10:45 am |
| LUNCH | 12:15 pm – 1:00 pm |
| CLOSE | 3:00 pm |
