S1/2 Broad General Education PE
In S1 and S2 you will learn about a broad range of activities across each of the two years. These will range from net games, team activities, athletics, striking and fielding games, general fitness and aquatics. Below is an activity planner for each S1/2 class for the full academic year.
Monday | Teacher | block 1 | block 2 | block 3 | block 4 | block 5 | block 6 | block 7 | |
Period | Class | wkb – wke | wkb – wke | wkb – wke | wkb – wke | wkb – wke | wkb – wke | wkb – wke | |
21/08- 04/10 | 07/10-20/12 | 25/11-13/12 | 07/01-14/02 | 24/02-03/04 | 20/04-29/05 | 01/06-02/07 | |||
5 | 2D (1) | MR G | Rugby | Netball | Social Dance | Fitness | Volleyball | Athletics | Summer Games |
2D (2) | MR MCC | Football | Table Tennis | Social Dance | Fitness | Rugby | Athletics | Summer Games | |
2Bb | MR B | Volleyball | Rugby | Social Dance | Fitness | Swimming | Athletics | Summer Games | |
2Bg | Miss T | Hockey | Swimming | Social Dance | Fitness | Table Tennis | Athletics | Summer Games | |
Tuesday | Teacher | block 1 | block 2 | block 3 | block 4 | block 5 | block 6 | block 7 | |
Period | Class | wkb – wke | wkb – wke | wkb – wke | wkb – wke | wkb – wke | wkb – wke | wkb – wke | |
21/08- 04/10 | 07/10-20/12 | 25/11-13/12 | 07/01-14/02 | 24/02-03/04 | 20/04-29/05 | 01/06-02/07 | |||
2 | 1Bb | MR G | Football | Swimming | Social Dance | Fitness | Gymnastics | Athletics | Summer Games |
1Bg | MR C | Netball | Gymnastics | Social Dance | Fitness | Basketball | Athletics | Summer Games | |
1Db | MR MCC | Rugby | Basketball | Social Dance | Fitness | Foot/Rug | Athletics | Summer Games | |
1Dg | Miss T | Hockey | Dance | Social Dance | Fitness | Swimming | Athletics | Summer Games | |
6 | 1Sb | MR G | Rugby | Basketball | Social Dance | Fitness | Foot/Rug | Athletics | Summer Games |
1Sg | Miss T | Hockey | Dance | Social Dance | Fitness | Swimming | Athletics | Summer Games | |
Wednesday | Teacher | block 1 | block 2 | block 3 | block 4 | block 5 | block 6 | block 7 | |
Period | Class | wkb – wke | wkb – wke | wkb – wke | wkb – wke | wkb – wke | wkb – wke | wkb – wke | |
21/08- 04/10 | 07/10-20/12 | 25/11-13/12 | 07/01-14/02 | 24/02-03/04 | 20/04-29/05 | 01/06-02/07 | |||
1 | 2Sb | Mr G | Volleyball | Rugby | Social Dance | Fitness | Swimming | Athletics | Summer Games |
2Sg | Miss T | Hockey | Swimming | Social Dance | Fitness | Table Tennis | Athletics | Summer Games | |
6 | 1Bb | MR G | Rugby | Basketball | Social Dance | Fitness | Foot/Rug | Athletics | Summer Games |
1Bg | MR C | Hockey | Dance | Social Dance | Fitness | Swimming | Athletics | Summer Games | |
1Db | MR MCC | Football | Swimming | Social Dance | Fitness | Gymnastics | Athletics | Summer Games | |
1Dg | Miss T | Netball | Gymnastics | Social Dance | Fitness | Basketball | Athletics | Summer Games | |
Thursday | Teacher | block 1 | block 2 | block 3 | block 4 | block 5 | block 6 | block 7 | |
Period | Class | wkb – wke | wkb – wke | wkb – wke | wkb – wke | wkb – wke | wkb – wke | wkb – wke | |
21/08- 04/10 | 07/10-20/12 | 25/11-13/12 | 07/01-14/02 | 24/02-03/04 | 20/04-29/05 | 01/06-02/07 | |||
3 | 2Sb | Mr G | Football | Table Tennis | Social Dance | Fitness | Rugby | Athletics | Summer Games |
2Sg | Miss T | Rugby | Dance | Social Dance | Fitness | Netball | Athletics | Summer Games | |
Friday | Teacher | block 1 | block 2 | block 3 | block 4 | block 5 | block 6 | block 7 | |
Period | Class | wkb – wke | wkb – wke | wkb – wke | wkb – wke | wkb – wke | wkb – wke | wkb – wke | |
21/08- 04/10 | 07/10-20/12 | 25/11-13/12 | 07/01-14/02 | 24/02-03/04 | 20/04-29/05 | 01/06-02/07 | |||
1 | 1Sb | Mr G | Football | Swimming *** | Social Dance | Fitness | Gymnastics | Athletics | Summer Games |
1Sg | Miss T | Netball | Gymnastics | Social Dance | Fitness | Basketball | Athletics | Summer Games | |
3 | 2D (1) | MR G | Football | Swimming | Social Dance | Fitness | Table Tennis | Athletics | Summer Games |
2D (2) | MR MCC | Netball | Volleyball | Social Dance | Fitness | Swimming | Athletics | Summer Games | |
2Bb | MR B | Football | Table Tennis | Social Dance | Fitness | Rugby | Athletics | Summer Games | |
2Bg | Miss T | Rugby | Dance | Social Dance | Fitness | Netball | Athletics | Summer Games |
How you can help us
Find out which days your child has regular PE. Ensure your child is prepared with appropriate clothing for indoor and outdoor activities taking account of the Scottish weather and the fact that they may have to change clothes. Cold children will not learn as well as those that are warm! Also make sure that on our rare hot sunny days that they have sun cream.
Encourage your child to take part, try hard and persevere in more challenging tasks in PE. Talk to your child about the importance of working together, respect and handling competition well, so that they understand we are all working together to learn in PE.
Being excused from PE
If you are considering writing a note to excuse your child from PE because they are unwell or injured, please consider whether this is really necessary. We can adjust each learning experience to meet the needs of all learners and include your child even if they are not 100% fit. You can encourage your child’s health and wellbeing by encouraging your child to be active out of school and finding out about clubs and after school activities both in school and in the local community.
Extra curricular activities
Below is a table of all of the extra curricular clubs that are on offer at Annan Academy, either at lunchtime or after school.