Our Faculties at Knightswood Secondary School
At Knightswood Secondary, learning is organised into a series of faculties, teams of teachers who share expertise across related subjects. Each faculty brings together staff with a common focus, working collaboratively to deliver engaging learning experiences and support every young person to reach their full potential.
Our faculties combine strong subject knowledge with creativity, innovation, and care. From expressive arts and digital technologies to languages, sciences, and music, each area plays a vital role in helping our pupils develop the skills, confidence, and curiosity needed for life beyond school.
Below you’ll find an overview of our current faculties and the dedicated staff who lead learning within them.
Senior Staff
| Title | First Name | Surname | Role |
| Ms | Maura | McNeil | Head Teacher |
| Ms | Carol | Docherty | Depute Head Teacher |
| Mr | John | Hood | Depute Head Teacher |
| Ms | Mandy | McCreaner | Depute Head Teacher |
| Mr | Josh | Oakes | Depute Head Teacher / History PT |
| Ms | Lynne | Seagrave | Depute Head Teacher |
Art & Drama Faculty
| Title | First Name | Surname | Subject / Role |
| Mr | Richie | McColm | Drama PT |
| Ms | Pat | Donald | Art |
| Ms | Megan | Gallacher | Art |
| Mrs | Julie | McKenzie | Art |
| Miss | Kirsty | Nutt | Art |
| Mr | Stephen | Airdrie | Drama |
| Miss | Sophie | MacLean | Drama |
Music Faculty
| Title | First Name | Surname | Subject / Role |
| Ms | Isobel | Gordon | Music PT |
| Ms | Jade | Bonner | Music |
| Mr | Aaron | Malcolm | Music |
English Faculty
| Title | First Name | Surname | Subject / Role |
| Ms | Gillian | Frizell | English PT |
| Mr | Craig | Beaton | English |
| Ms | Gayle | Maciver | English |
| Mr | Ian | Pratt | English |
| Mr | Brian | Raghoobur | English |
| Mr | Grant | Simpson | English |
| Ms | Felicity | Teasdale | English |
| Ms | Emma | Wanless | English |
Humanities & Citizenship Faculty
| Title | First Name | Surname | Subject / Role |
| Ms | Stacey | Berrie | History / Modern Studies |
| Miss | Collette | Drummond | Modern Studies |
| Ms | Susanna | Harris | History |
| Ms | Katrina | Johnston | History |
| Ms | Sorcha | Linden | … |
| Ms | Carla | O’Donnell | … |
| Mr | Stephen | Silvestro | … |
| Ms | Nicole | Waters | Geography |
| Ms | Louise | Whytock | History |
Business & IT Faculty
| Title | First Name | Surname | Subject / Role |
| Ms | Claire | Grubb | Business Studies PT |
| Ms | Kirstin | Govan | Business Studies |
| Ms | Norma | May | Business Studies |
| Mr | Gordon | Galloway | Computing |
| Ms | Joanne | Graham | Computing |
| Mr | Atya | Huusain | Computing |
Mathematics Faculty
| Title | First Name | Surname | Subject / Role |
| Mr | Neil | Farmer | Mathematics PT |
| Mr | Alastair | Cox | Mathematics |
| Mr | Iftkhar | Ahmed | Mathematics |
| Mr | Flavio | Ciotola | Mathematics |
| Mr | Robert | Craynor | Mathematics |
| Mr | David | Henderson | Mathematics |
| Mr | Andrew | Morrison | Mathematics |
| Miss | Olivia | Myers | Mathematics |
Modern Languages & International Education Faculty
| Title | First Name | Surname | Subject / Role |
| Ms | Gilan | MacLeod | Modern Languages PT |
| Mr | Dylan | Brady | Modern Languages |
| Mr | Matthew | Muir | Modern Languages |
| Mx | Gemma | Williams | Modern Languages |
| Ms | Kirsty | Morgan | ESOL |
PE, Health & Fitness Faculty
| Title | First Name | Surname | Subject / Role |
| Mr | Clark | Burrell | Faculty PT |
| Mr | Graeme | Comerford | PE |
| Ms | Audrey | Degnan | PE |
| Ms | Carol | McGowan | PE |
| Ms | Holly | Scott | PE |
| Ms | Olivia | Bell | PE/Dance |
Sciences Faculty
| Title | First Name | Surname | Subject / Role |
| Ms | Aileen | Batchelor | Biology PT |
| Ms | Laura | Chase | Biology |
| Dr | Diana | Gill | Biology |
| Mr | Brian | Callaghan | Chemistry |
| Mr | Simon | Kirkwood | Chemistry |
| Ms | Mecillo | Williams | Chemistry |
| Ms | Aishah | Ali | Physics |
| Mr | Timothy | Kwant | Physics |
| Mr | Steven | Prentice | Physics |
Food & Textile Technology Faculty
| Title | First Name | Surname | Subject / Role |
| Ms | Debbie | Brown | Food and Textile Technology |
| Ms | Judith | Murray | Food and Textile Technology |
FARE Bears
| Name | Role |
| Claire | FARE |
| Molly | FARE |
| Mark | Rangers |
| Lewis | Active Schools |
Technician Team
| Title | First Name | Surname | Role |
| Mr | Nick | McQuillan | Technician |
| Mr | Thomas | Steel | Technician |
| Mr | Kevin | Molloy | Technician |
Residential
| Title | First Name | Surname | Role |
| Ms | Karen | Ferguson | Residence Care Manager |
| Ms | Leslie | Granger | Residential |
| Ms | Andrea | McKissock | Residential |
| … | Jean | Miller | Residential |
| Ms | Anne-Marie | Bain | Residential |
| Ms | Alison | Doig | Residential |
| Ms | Alison | Donnachie | Residential |
| Ms | Eleanor | King | Residential |
| Ms | Wendy | Patrick | Residential |
| Mr | David | Thomson | Residential |
| Ms | Linda-Anne | Campbell | Residential |
| Ms | Erin | Mullen | Residential |
| Ms | Carol-Anne | McGlashan | Residential |
Campus Police Officer
| Title | First Name | Surname | Role |
| Ms | Evie | Coultas | Campus Police Officer |
Catering Manager
| Title | First Name | Surname | Role |
| Ms | Helen | Brown | Catering Manager |
Janitorial Team
| Title | First Name | Surname | Role |
| Mr | Walter | Barnes | Janitor |
| Mr | David | Cassidy | Janitor |
| Ms | Michelle | Holmes | Janitor |
