Our Faculties at Knightswood Secondary School
At Knightswood Secondary, learning is organised into a series of faculties, teams of teachers who share expertise across related subjects. Each faculty brings together staff with a common focus, working collaboratively to deliver engaging learning experiences and support every young person to reach their full potential.
Our faculties combine strong subject knowledge with creativity, innovation, and care. From expressive arts and digital technologies to languages, sciences, and health, each area plays a vital role in helping our pupils develop the skills, confidence, and curiosity needed for life beyond school.
Below you’ll find an overview of our current faculties and the dedicated staff who lead learning within them.
All Staff
Senior Leadership Team
| Title | First Name | Surname | Role |
|---|---|---|---|
| Ms | Maura | McNeil | Head Teacher |
| Ms | Carol | Docherty | Depute Head Teacher |
| Ms | Lynne | Seagrave | Depute Head Teacher |
| Ms | Mandy | McCreaner | Depute Head Teacher |
| Mr | John | Hood | Depute Head Teacher |
| Mr | Josh | Oakes | Depute Head Teacher |
Art & Drama Faculty
| Title | First Name | Surname | Subject / Role |
|---|---|---|---|
| Ms | Pat | Donald | Art |
| Ms | Megan | Gallacher | Art |
| Mrs | Julie | McKenzie | Art |
| Miss | Kirsty | Nutt | Art |
| Mr | Richie | McColm | Drama (Faculty PT) |
| Mr | Stephen | Airdrie | Drama |
| Miss | Sophie | MacLean | Drama |
| Ms | Tracey | Livingstone | Drama |
Music Faculty
| Title | First Name | Surname | Subject / Role |
|---|---|---|---|
| Ms | Isobel | Gordon | Music (PT) |
| Ms | Maria | Gough | Music (PT) |
| Mr | Aaron | Malcolm | Music |
| Ms | Jade | Bonnar | Music |
English Faculty
| Title | First Name | Surname | Subject / Role |
|---|---|---|---|
| Ms | Gillian | Frizell | Faculty PT |
| Ms | Christina | Adams | English |
| Mr | Craig | Beaton | English |
| Mr | Kevin | McGuire | English |
| Ms | Fiona | King | English |
| Ms | Gayle | Maciver | English |
| Ms | Alison | Carnochan | English |
| Mr | Ian | Pratt | English |
| Ms | Emma | Wanless | English |
| Mr | David | Giles | English |
| Ms | Bobbi | Lamont | English |
Humanities & Citizenship Faculty
| Title | First Name | Surname | Subject / Role |
|---|---|---|---|
| Mr | Alan | Martin | Geography |
| Ms | Megan | Heafey | Geography |
| Ms | Susana | Burrell | History |
| Ms | Katrina | Johnston | History |
| Mr | Josh | Oakes | History |
| Ms | Louise | Whytock | History (0.6) |
| Mr | Owen | O’Rourke | Modern Studies (Faculty Head) |
| Ms | Clare | Waddell | Modern Studies (0.5) |
| Ms | Stacey | Vickers | Modern Studies |
| Ms | Ellen | McPake | RME |
IT Faculty
| Title | First Name | Surname | Subject / Role |
|---|---|---|---|
| Ms | Claire | Grubb | Business Studies (Faculty PT) |
| Ms | Norma | May | Business Studies |
| Ms | Fiona | Shepherd | Business Studies |
| Ms | Karen | McGinley | Computing |
| Mr | Colin | Oattes | Computing |
| Ms | Joanne | Graham | Computing |
Mathematics Faculty
| Title | First Name | Surname | Subject / Role |
|---|---|---|---|
| Mr | Neil | Farmer | PT |
| Ms | Catriona | Cranston | PT Pastoral Care |
| Mr | Robert | Craynor | Mathematics |
| Mr | Adrian | Diver | PT Pastoral Care |
| Mr | David | Henderson | Mathematics |
| Mr | Conor | Hanrahan | Mathematics |
| Ms | Claire | Schimmel | PT Pastoral Care |
| Ms | Gemma | MacKay | Mathematics |
| Ms | Abigail | Sanchez Gasanz | Mathematics |
| Mr | Iftkhar | Ahmed | Mathematics |
Modern Languages & International Education
| Title | First Name | Surname | Subject / Role |
|---|---|---|---|
| Ms | Gilan | MacLeod | PT |
| Ms | Joyce | Bateman | Modern Languages |
| Mr | Craig | Hobbs | Modern Languages |
| Ms | Kirsty | Morgan | Modern Languages (0.7) |
PE, Health & Fitness Faculty
| Title | First Name | Surname | Subject / Role |
|---|---|---|---|
| Mr | Clark | Burrell | Faculty PT |
| Mr | Graeme | Comerford | PE |
| Ms | Audrey | Degnan | PE |
| Ms | Joan | Morgan | PE |
| Mr | Craig | Shields | PT Pastoral Care |
| Mr | Richy | Thomson | PT Pastoral Care |
| Ms | Karen | Whelehan | PT Pastoral Care |
| Ms | Alana | McCulloch | PE |
| Ms | Kerry | McLellan | Dance |
Sciences Faculty
| Title | First Name | Surname | Subject / Role |
|---|---|---|---|
| Ms | Lynn | Seagrave | Biology |
| Mr | Steven | Charters | Biology |
| Ms | Diana | Gill | Biology |
| Ms | Claire | Hawkes | Biology (0.6) |
| Ms | Charlotte | Ahmed | Chemistry |
| Mr | Brian | Callaghan | Chemistry |
| Ms | Mecillo | Williams | Chemistry |
| Ms | Kimberly | Brown | Chemistry |
| Mr | David | McGilvray | Physics (PT) |
| Mr | Timothy | Kwant | Physics |
| Mr | Steven | Prentice | Physics |
Pupil Support Assistants
| Title | First Name | Surname | Role |
|---|---|---|---|
| Ms | Christine | Andrews | Pupil Support Assistant |
| Ms | Madeline | Archibald | Pupil Support Assistant |
| Ms | Leanne | Cassidy | Pupil Support Assistant |
| Ms | Evelyn | Craig | Pupil Support Assistant |
| Ms | Denise | Gorman | Pupil Support Assistant |
| Ms | Margaret | McCammon | Pupil Support Assistant |
| Ms | Barbara | McMillan | Pupil Support Assistant |
| Ms | Carole | Stanway | Pupil Support Assistant |
| Ms | Karen | Thomson | Pupil Support Assistant |
Technician Team
| Title | First Name | Surname | Role |
|---|---|---|---|
| Mr | Raymond | Adamson | Senior Technician |
| Mr | Craig | Cameron | Technician |
| Mr | Kevin | Molloy | Technician |
| Mr | Michael | Warrender | AVA Technician |
Residence Care Manager
| Title | First Name | Surname | Role |
|---|---|---|---|
| Ms | Karen | Ferguson | Residence Care Manager |
Senior Care Staff
| Title | First Name | Surname | Role |
|---|---|---|---|
| Ms | Lesley | Grainger | Senior Care Staff |
| Ms | Andrea | McKissock | Senior Care Staff |
| Ms | Jean | Miller | Senior Care Staff |
Care Staff
| Title | First Name | Surname | Role |
|---|---|---|---|
| Ms | Annemarie | Bain | Care Staff |
| Ms | Hazel | Blair | Care Staff |
| Ms | Alison | Doig | Care Staff |
| Ms | Alison | Donnachie | Care Staff |
| Ms | Jane | Johnston | Care Staff |
| Ms | Ellanor | King | Care Staff |
| Ms | Wendy | Patrick | Care Staff |
| Ms | Linda Ann | Campbell | Care Staff |
| Mr | David | Thomson | Care Staff |
| Ms | Eryn | Mullen | Care Staff |
| Ms | Carol Anne | McGlashan | Care Staff |
Campus Police Officer
| Title | First Name | Surname | Role |
|---|---|---|---|
| Mr | Graeme | Richmond | Campus Police Officer |
Catering Manager
| Title | First Name | Surname | Role |
|---|---|---|---|
| Ms | Liz | Docherty | Catering Manager |
Janitorial Team
| Title | First Name | Surname | Role |
|---|---|---|---|
| Mr | Alex | Murdoch | Senior Janitor |
| Mr | Joe | Storrie | Janitor |
| Mr | Dale | Nesbit | Janitor |
