| 1. |
The diagram below shows the human brain.
Which letter shows the site that controls heart rate and breathing rate? |
||||||||||||
| A. | A | B. | B | C. | C | D. | D | ||||||
| 3. |
The following diagram shows a human brain.
Which letter indicates the site of memory and conscious response? |
||||||||||||
| A. | A | B. | B | C. | C | D. | D | ||||||
| 4. | The diaghram below shows neurones connecting the eye with the central nervous system.
|
||
| A. | A | ||
| B. | B | ||
| C. | C | ||
| D. | D | ||
| 5. | The diagram below shows a side view of the human brain.
|
||
| A. | A | ||
| B. | B | ||
| C. | C | ||
| D. | D | ||





