| 1. | The typical weather pattern in an area over a long period of time is called | |
| A. | climate | |
| B. | precipitation | |
| C. | the water cycle | |
| D. | weather | |
| 2. | Which land biome is extremely cold and dry? | |
| A. | desert | |
| B. | tundra | |
| C. | grassland | |
| D. | mountains | |
| 3. | Ponds and rivers are two types of | |
| A. | marine biomes | |
| B. | rain forest biomes | |
| C. | freshwater biomes | |
| D. | estuary biomes | |
| 4. | Given what you know of Rain Forest Biomes which statement is most likely true | |
| A. | Plants and animals are adapted to a lack of water due to heat | |
| B. | Plants and animals are adapted to a lack of water due to freezing temperatures | |
| C. | Rainfall amounts may not be enough to support many trees. | |
| D. | Rainfall happens almost every day. | |
| 5. | Given what you know of Grassland Biomes which statement is most likely true? | |
| A. | Plants and animals are adapted to a lack of water due to heat | |
| B. | Plants and animals are adapted to a lack of water due to freezing temperatures | |
| C. | Rainfall amounts may not be enough to support many trees. | |
| D. | Rainfall happens almost every day. | |
| 6. | Given what you know of Tundra Biomes which statement is most likely true | |
| A. | Plants and animals are adapted to a lack of water due to heat | |
| B. | Plants and animals are adapted to a lack of water due to freezing temperatures | |
| C. | Rainfall amounts may not be enough to support many trees. | |
| D. | Rainfall happens almost every day. | |
| 7. | Which biome has mainly coniferous trees? | |
| A. | Taiga | |
| B. | Rain forest | |
| C. | Savannah | |
| D. | Lake | |
| 8. | Which biome’s primary vegetation is grass? | |
| A. | Taiga | |
| B. | Savannah | |
| C. | Deciduous Forest | |
| D. | Mountains | |
| 9. | Where would photosynthesis occur in water biomes? | |
| A. | At the bottom | |
| B. | In the middle | |
| C. | In the air above it | |
| D. | Near the surface | |
| 10. | This biome is characterised by areas of open grassland with very few trees. Several large land animals inhabit this biome including elephants, giraffes, zebras, and rhinoceros | |
| A. | Tundra | |
| B. | Taiga | |
| C. | Savannah | |
| D. | Rainforest | |
| 11. | This biome is characterised by extremely low amounts of rainfall, not temperature. The climate can be either extremely cold or extremely hot. | |
| A. | Tundra | |
| B. | Temperate Rainforest | |
| C. | Tropical Rainforest | |
| D. | Desert | |
| 12. | This biome is characterised by moderate rainfall, and moderate temperatures | |
| A. | Tundra | |
| B. | Temperate Rainforest | |
| C. | Tropical Rainforest | |
| D. | Desert | |
| 13. | Which land biome is characterised by dense vegetation, seasonally warm temperatures, and abundant rainfall? This biome is home to the majority of plant and animal species in the world | |
| A. | Tundra | |
| B. | Grassland | |
| C. | Tropical Rainforest | |
| D. | Taiga | |
| 14. | Which land biome is likely to receive less than 25 centimetres of precipitation per year? | |
| A. | Taiga | |
| B. | Savannah | |
| C. | Tropical Rainforest | |
| D. | Desert | |
| 15. | Which biome is characterised by extremely cold temperatures, treeless landscapes, and land that remains frozen year-round? | |
| A. | Tundra | |
| B. | Temperate Rainforest | |
| C. | Tropical Rainforest | |
| D. | Desert | |
| 16. | In which biome would you find the greatest variety of life? | |
| A. | Tundra | |
| B. | Temperate Rainforest | |
| C. | Tropical Rainforest | |
| D. | Desert | |
| 17. | The presence of permafrost is a characteristic of which major biome? | |
| A. | Tundra | |
| B. | Temperate Rainforest | |
| C. | Tropical Rainforest | |
| D. | Desert | |
| 18. | For separate ecosystems to be classified as the same type of biome, they must — | |
| A. | have deciduous forests | |
| B. | be located along the equator | |
| C. | have similar organisms and climates | |
| D. | be at least one hundred square metres in area | |
| 19. | The global distribution of biomes is determined by? | |
| A. | Biodiversity and geology | |
| B. | Temperature & rainfall | |
| C. | Rainfall & sunshine | |
| D. | Biodiversity & temperature | |
