1. | ||
a) | (NH4)2CO3 | |
b) | Al2(SO4)3 | |
c) | CaSO4 | |
d) | Mg(OH)2 | |
e) | NH4NO3 | |
f) | Ca(NO3)2 |
2. | |
a) | K+Cl– |
b) | Mg2+(Br–)2 |
c) | Ca2+S2- |
d) | Ca2+(H–)2 |
e) | (Na+)2O2- |
f) | Li+Cl– |
g) | Pb4+(O2-)2 |
h) | (K+)2SO42- |
i) | Cs+Cl– |
3. | |
![]() |
|
4. | |
![]() ![]() |
|
5. | |
![]() |
National 5 Chemistry Homework Answers
Hyndland Science Faculty
1. | ||
a) | (NH4)2CO3 | |
b) | Al2(SO4)3 | |
c) | CaSO4 | |
d) | Mg(OH)2 | |
e) | NH4NO3 | |
f) | Ca(NO3)2 |
2. | |
a) | K+Cl– |
b) | Mg2+(Br–)2 |
c) | Ca2+S2- |
d) | Ca2+(H–)2 |
e) | (Na+)2O2- |
f) | Li+Cl– |
g) | Pb4+(O2-)2 |
h) | (K+)2SO42- |
i) | Cs+Cl– |
3. | |
![]() |
|
4. | |
![]() ![]() |
|
5. | |
![]() |