| 1. | |
| a) | ZnSO4 |
| b) | PbS |
| c) | Ag2O |
| d) | CaCO3 |
| e) | K3PO4 |
| f) | CaCrO4 |
| 2. | |
| A) | Al3+(Br–)3 |
| B) | Na+Cl– |
| C) | K+OH– |
| D) | (Na+)2SO42- |
| E) | K+Br– |
| F) | Ca2+(Cl–)2 |
| 4. | ||||
| a) | ![]() |
b) | ![]() |
|
| c) | ![]() |
d) | ![]() |
Structures a) and c) are isomers. [same molecular formula, different structural formula].
National 5 Chemistry Homework Answers
Hyndland Science Faculty
| 1. | |
| a) | ZnSO4 |
| b) | PbS |
| c) | Ag2O |
| d) | CaCO3 |
| e) | K3PO4 |
| f) | CaCrO4 |
| 2. | |
| A) | Al3+(Br–)3 |
| B) | Na+Cl– |
| C) | K+OH– |
| D) | (Na+)2SO42- |
| E) | K+Br– |
| F) | Ca2+(Cl–)2 |
| 4. | ||||
| a) | ![]() |
b) | ![]() |
|
| c) | ![]() |
d) | ![]() |
Structures a) and c) are isomers. [same molecular formula, different structural formula].