C A C D A B C B D C
| 1. | C |
| 2. | A |
| 3. | C |
| 4. | D |
| 5. | A |
| 6. | B |
| 7. | C |
| 8. | B |
| 9. | D |
| 10. | C |
| 11. | B |
| 12. | |
| a) | volume of reaction mixture |
| b) | investigate the effect of concentration on reaction rate |
| c) | 50s |
| a) | collect gas under water into a measuring cylinder |
| b) | decrease in mass / pH change |
| c) | 90-65/10 = 2.5 cm3s-1 |
| 14. | |
| D | |
| 15. | |
| 11.16g |
