| Details | 13/09/21 | |
| Number | % | |
| Staff (teaching/support/nursery/cleaning/catering/part-time/janitorial staff) | 54 | |
| Sex | ||
| Male | 5 | 9% |
| Female | 49 | 91% |
| Ethnicity/Race | ||
| White British/Scottish | 41 | |
| White Other | 1 | 2% |
| Black and Minority Ethnic | 12 | 22% |
| Not known/disclosed | 41 | 76% |
| Disability (disclosed) | ||
| 0 | ||
| Children and Young People | 338 | |
| Sex | ||
| Male | 186 | 55% |
| Female | 152 | 45% |
| Ethnicity/Race | ||
| White British/Scottish | 13 | 4% |
| White other | 107 | 32% |
| Black and Minority Ethnic | 219 | 64% |
| Not known/disclosed | ||
| Additional Support Needs | 52 | |
| EAL | 325 | 96% |
| Disability | 2 | 1% |
| Looked after/Care Experienced | 4 | 1% |
| SIMD 1&2 | 192 | 57% |

